NOAA-Style Climate Reports


Report for 2024 March
                   Monthly Climatological Summary for Mar 2024

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  37.5  40.7   17:24  35.0   23:45  27.2   0.0  0.80  11.9  55.0   18:27     N
 2  29.5  36.3   00:16  25.2   08:50  35.5   0.0  0.11  10.8  35.0   22:53     N
 3  32.3  38.7   13:20  26.4   05:14  32.7   0.0  0.29  10.4  45.0   18:59     N
 4  37.1  43.2   10:32  31.5   06:29  27.9   0.0  0.06   7.8  26.0   06:32     N
 5  42.4  53.2   13:41  32.7   23:59  22.6   0.0  0.00   6.6  25.0   14:41     N
 6  40.5  54.9   13:04  32.1   23:57  24.5   0.0  0.00   3.1  17.0   14:05     N
 7  37.0  49.5   11:19  26.7   05:23  28.0   0.0  0.00   2.6  18.0   11:27     N
 8  37.5  51.7   15:03  25.8   06:56  27.5   0.0  0.00   2.8  15.0   12:30     N
 9  39.7  56.0   13:55  21.9   06:48  25.3   0.0  0.00   6.0  29.0   17:10     N
10  47.9  60.9   14:24  38.3   07:40  16.4   0.0  0.00   8.0  27.0   13:21     N
11  45.4  56.2   13:30  34.4   06:48  19.6   0.0  0.00   7.0  29.0   21:08     N
12  44.8  50.6   11:42  35.5   23:50  20.2   0.0  0.00   7.0  31.0   19:35     N
13  38.1  51.9   14:08  24.6   07:44  26.7   0.0  0.00   4.3  24.0   16:45     N
14  38.2  49.9   16:05  24.5   07:30  26.8   0.0  0.00   6.5  24.0   17:54     N
15  41.5  56.5   17:03  28.2   07:45  23.5   0.0  0.00   3.9  20.0   11:08     N
16  42.3  62.0   14:45  24.2   06:48  22.7   0.0  0.00   2.1  14.0   12:54     N
17  44.4  63.7   14:41  25.4   07:47  20.6   0.0  0.00   2.5  19.0   13:45     N
18  46.5  67.3   15:49  26.7   07:37  18.7   0.2  0.00   1.9  15.0   16:59     N
19  49.0  71.4   14:42  27.3   07:14  17.0   1.0  0.00   1.9  16.0   15:46     N
20  49.5  66.1   14:36  30.7   07:30  15.6   0.1  0.00   5.6  27.0   16:24     N
21  53.9  66.4   14:49  42.2   07:51  11.2   0.0  0.00   5.9  26.0   12:50     N
22  49.0  65.7   13:19  35.0   06:01  16.0   0.0  0.15   6.0  33.0   14:30     N
23  41.2  50.2   13:38  33.7   06:38  23.8   0.0  0.05   9.4  30.0   14:57     N
24  37.4  43.5   12:10  30.3   23:58  27.6   0.0  0.08   3.8  21.0   00:04     N
25  37.8  53.6   13:52  23.6   07:28  25.3   0.0  0.00   4.2  27.0   16:46     N
26  44.6  57.2   14:32  31.8   07:45  19.5   0.0  0.00   4.3  25.0   15:41     N
27  45.6  61.4   11:48  34.8   07:43  19.4   0.0  0.00   9.1  34.0   13:14     N
28  42.0  49.7   13:56  33.4   07:06  23.0   0.0  0.11  10.3  37.0   08:15     N
29  38.4  47.8   15:54  29.7   07:09  26.1   0.0  0.13   2.8  17.0   00:57     N
30  35.5  41.7   13:51  32.4   21:03  29.0   0.0  0.24   3.0  18.0   12:51     N
31  38.6  49.8   13:10  31.5   23:58  26.4   0.0  0.25   5.9  29.0   01:58     N
----------------------------------------------------------------------------------
    41.5  71.4    19    21.9     9   726.3   1.3  2.27   5.7  55.0     1       N

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 19
Min <=   0.0:  0
Max Rain: 0.80 on day 1
Days of Rain: 11 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration