Weather Trends

Trends as of Apr-20-2024 at 2:30am

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 43.9 1.0 3.0 N 76 29.860 0.00
30 minutes ago 44.5 1.0 3.0 N 74 29.857 0.00
60 minutes ago 47.2 1.0 2.0 N 69 29.860 0.00
120 minutes ago 50.6 1.0 4.0 N 64 29.850 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 15 days since last rain on Apr-05-2024 11:45pm
Yest. 0.00 in    
Month  0.09 in    
Year 5.99 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 51.2 °F at 12:00am Today 43.9 °F at 2:26am
Yest. 74.6 °F at 2:44pm Yest. 40.3 °F at 6:06am
Month  75.5 °F on Apr-11-2024 Month  20.0 °F on Apr-06-2024
Year 75.5 °F on Apr-11-2024 Year 1.0 °F on Jan-08-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 51.2 °F at 12:00am Today 42.9 °F at 2:21am
Yest. 74.6 °F at 2:44pm Yest. 38.7 °F at 6:06am
Month  75.5 °F on Apr-11-2024 Month  15.5 °F on Apr-06-2024
Year 75.5 °F on Apr-11-2024 Year -11.0 °F on Jan-07-2024
BAROMETER HIGHS BAROMETER LOWS
Today 29.863 inHg at 2:21am Today 29.842 inHg at 12:00am
Yest. 29.880 inHg at 7:37am Yest. 29.752 inHg at 4:39pm
Month  30.352 inHg on Apr-02-2024 Month  29.355 inHg on Apr-04-2024
Year  30.590 inHg on Jan-08-2024 Year  29.355 inHg on Apr-04-2024

Wind Data

CURRENT Wind direction plot
Now 1.0 mph N
Gust 3.0 mph N
WIND GUST HIGHS
Today 5.0 mph N at 1:18am
Yest. 18.0 mph at 1:30pm
Month  44.0 mph on Apr-12-2024
Year 56.0 mph on Feb-29-2024