NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  49.6  23.4  35.3   0.0   919     0  72.4  15  13.1   20    0    0   30    0
 21  2  52.7  25.4  37.9   0.0   757     0  60.3   7  12.5   25    0    0   23    0
 21  3  55.6  25.0  40.5   0.0   696     1  71.2  28   0.0    7    0    0   24    1
 21  4  69.1  32.5  51.5   0.0   441    36  85.7  30  23.7    1    2    0   15    0
 21  5  76.3  40.5  59.4   0.0   282   107  90.2  31  32.8    3   12    0    0    0
 21  6  92.2  51.5  72.9   0.0    94   333 104.8  28  34.9   10   27    0    0    0
 21  7  98.1  57.6  78.0   0.0    38   440 105.1   9  50.4   16   31    0    0    0
 21  8  94.2  49.5  72.3   0.0   120   346 105.8  14  40.6   26   30    0    0    0
 21  9  86.7  42.2  64.6   0.0   217   206 100.5   8  26.2   30   24    0    2    0
 21 10  66.7  34.7  49.7   0.0   500    27  84.0   4  21.8   15    3    0   13    0
 21 11  61.2  30.1  44.1   0.0   631     2  72.2   5  14.6   25    0    0   21    0
 21 12  46.3  23.5  33.9   0.0   956     0  63.9   2  11.7   15    0    0   27    0
------------------------------------------------------------------------------------
        70.7  36.3  53.3   0.0  5657  1502 105.8 Aug   0.0  Mar  129    0  155    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  1.09   0.0  0.53  28     6    3    0
 21  2  0.64   0.0  0.23  11     5    3    0
 21  3  0.28   0.0  0.10  11     5    1    0
 21  4  0.46   0.0  0.25  13     2    2    0
 21  5  0.11   0.0  0.06  16     3    0    0
 21  6  0.11   0.0  0.11  24     1    1    0
 21  7  0.02   0.0  0.01   4     2    0    0
 21  8  0.00   0.0  0.00   0     0    0    0
 21  9  0.00   0.0  0.00   0     0    0    0
 21 10  2.49   0.0  1.31  24     9    2    2
 21 11  0.32   0.0  0.31   9     2    1    0
 21 12  3.83   0.0  1.01  23    20   10    1
---------------------------------------------
        9.35   0.0  1.31  Oct   55   23    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   3.6  49.0    4     N
 21  2   4.2  38.0    2     N
 21  3   5.0  41.0   29     N
 21  4   4.7  41.0   24     N
 21  5   4.5  36.0   16     N
 21  6   4.2  40.0    9     N
 21  7   3.5  40.0   28     N
 21  8   3.1  40.0   17     N
 21  9   3.1  37.0   27     N
 21 10   4.2  39.0   22     N
 21 11   3.5  44.0    8     N
 21 12   5.1  55.0   13     N
------------------------------
         4.1  55.0  Dec     N