Earthquakes in the Carson City Area

Click here to view historical information about earthquakes in Nevada

Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Fri, Apr-26-2024 11:43am PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
2 km NNE of The Geysers, CA 2.1 000265165 mi 1714077199Thu, Apr-25-2024 8:33pm map
12 km NNE of Chester, CA 2.3 000185115 mi 1714064751Thu, Apr-25-2024 5:05pm map
30 km SE of Bodie, CA 2.5 00015093 mi 1714001211Wed, Apr-24-2024 11:26pm map
7 km W of Cobb, CA 2.0 000269167 mi 1713983288Wed, Apr-24-2024 6:28pm map
35 km ENE of Schurz, Nevada 2.6 00010867 mi 1713969882Wed, Apr-24-2024 2:44pm map
16 km E of Seven Trees, CA 2.8 000268167 mi 1713958878Wed, Apr-24-2024 11:41am map
34 km SE of Mina, Nevada 2.0 000197122 mi 1713957940Wed, Apr-24-2024 11:25am map
7 km WNW of Walker, CA 2.2 00007044 mi 1713934208Wed, Apr-24-2024 4:50am map
10 km E of Sparks, Nevada 2.0 00004226 mi 1713826306Mon, Apr-22-2024 10:51pm map
2 km NE of Dyer, Nevada 2.1 000220136 mi 1713774454Mon, Apr-22-2024 8:27am map
7 km NW of The Geysers, CA 3.0 000271168 mi 1713760250Mon, Apr-22-2024 4:30am map
2 km NNW of The Geysers, CA 2.6 000266166 mi 1713728355Sun, Apr-21-2024 7:39pm map
45 km E of Fort Bidwell, California 2.0 000307191 mi 1713716463Sun, Apr-21-2024 4:21pm map
9 km NE of Cloverdale, CA 2.1 000281175 mi 1713713105Sun, Apr-21-2024 3:25pm map
46 km E of Fort Bidwell, California 2.2 000306190 mi 1713709991Sun, Apr-21-2024 2:33pm map
4 km S of Cromberg, CA 2.3 00011370 mi 1713685377Sun, Apr-21-2024 7:42am map
1 km NNW of Almanor, CA 2.0 000172107 mi 1713662613Sun, Apr-21-2024 1:23am map
3 km WSW of Home Garden, CA 2.5 000319198 mi 1713650590Sat, Apr-20-2024 10:03pm map
37 km SE of Mina, Nevada 2.1 000201125 mi 1713641904Sat, Apr-20-2024 7:38pm map
12 km SSW of Mineral, CA 2.0 000205127 mi 1713639476Sat, Apr-20-2024 6:57pm map
29 km SE of Mina, Nevada 2.8 000192119 mi 1713602248Sat, Apr-20-2024 8:37am map
60 km E of Big Pine, California 2.3 000285177 mi 1713580948Sat, Apr-20-2024 2:42am map
8 km WNW of San Francisco Zoo, CA 2.1 000293182 mi 1713564490Fri, Apr-19-2024 10:08pm map
7 km E of Angwin, CA 2.3 000238148 mi 1713560461Fri, Apr-19-2024 9:01pm map

24 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.