NOAA-Style Climate Reports


Report for 2023 August
                   Monthly Climatological Summary for Aug 2023

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.9  92.1   13:43  54.1   06:27   2.3  11.2  0.00   2.3  15.0   13:42     N
 2  74.7  93.0   14:47  57.7   06:53   1.2  10.9  0.00   2.8  21.0   16:08     N
 3  73.5  91.2   15:28  57.3   06:23   1.4   9.9  0.00   3.0  29.0   14:53     N
 4  71.8  91.1   15:31  51.6   06:48   2.9   9.6  0.00   2.3  17.0   18:23     N
 5  70.9  90.4   15:27  53.5   06:33   3.3   9.2  0.00   2.4  20.0   15:39     N
 6  72.4  92.1   15:32  52.7   06:20   2.8  10.2  0.00   2.3  17.0   16:43     N
 7  72.3  91.0   13:46  52.6   07:15   2.9  10.2  0.00   3.8  25.0   15:29     N
 8  72.3  90.5   15:14  51.8   06:43   2.1   9.4  0.00   2.6  21.0   17:40     N
 9  70.7  91.1   13:50  49.2   06:54   3.4   9.1  0.00   2.6  23.0   17:16     N
13  68.1  91.7   15:01  47.3   06:30   4.4   6.7  0.00  ----  20.0   15:28     N
14  72.5  88.9   12:44   0.0   07:11   0.5   5.8  0.28   4.1  23.0   17:26     N
15  69.3  85.9   13:46  52.6   06:01   3.3   7.6  0.01   2.4  41.0   14:36     N
16  73.9  95.6   14:57  57.0   06:42   1.7  10.6  0.01   2.6  20.0   18:09     N
17  73.5  91.3   14:20  62.3   06:44   0.2   8.7  0.14   2.1  36.0   15:54     N
18  70.5  86.6   12:07  54.6   06:49   2.4   7.9  0.02   3.4  29.0   22:02     N
19  70.1  89.2   14:29  53.7   06:59   2.4   7.5  0.00   3.8  22.0   14:32     N
20  62.4  67.8   15:06  57.3   07:31   3.1   0.5  0.34   2.6  15.0   15:49     N
21  63.7  75.1   15:53  55.9   23:48   3.4   2.1  0.13   3.9  22.0   14:03     N
22  62.1  75.9   16:39  54.7   02:27   5.1   2.2  0.07   2.0  16.0   16:19     N
23  66.6  83.1   15:51  50.4   06:47   4.4   5.9  0.01   1.3  10.0   13:46     N
24  70.3  88.0   13:48  53.2   06:57   2.8   8.1  0.00   2.6  22.0   15:04     N
25  72.0  90.6   15:43  54.2   06:57   2.2   9.2  0.00   2.2  16.0   15:53     N
26  71.5  89.2   15:17  54.9   07:00   1.9   8.4  0.00   2.1  16.0   12:28     N
27  70.8  91.4   15:58  51.8   06:50   3.1   8.8  0.00   1.8  16.0   16:54     N
28  72.1  95.1   15:28  50.4   07:05   3.4  10.5  0.00   1.7  17.0   16:42     N
29  70.7  88.7   13:43  51.8   06:56   3.3   9.0  0.00   3.7  23.0   14:08     N
30  67.8  87.6   16:36  47.6   06:58   5.0   7.8  0.00   1.9  13.0   17:44     N
----------------------------------------------------------------------------------
    70.4  95.6    16     0.0    14    74.9 217.0  1.01   2.6  41.0    15       N

Max >=  80.0: 24
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  1
Max Rain: 0.34 on day 20
Days of Rain: 9 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration