NOAA-Style Climate Reports


Report for 2023 April
                   Monthly Climatological Summary for Apr 2023

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  45.0  56.8   14:02  31.8   04:08  20.0   0.0  0.00   9.7  34.0   13:05     N
 2  45.7  56.5   14:18  35.7   23:58  19.3   0.0  0.00  11.3  48.0   18:01     N
 3  31.5  39.6   14:22  24.2   23:52  33.5   0.0  0.00   7.4  35.0   14:22     N
 4  32.1  45.2   15:44  19.1   07:13  32.9   0.0  0.00   3.8  18.0   15:57     N
 5  36.9  53.0   15:38  19.5   07:07  28.1   0.0  0.00   2.3  16.0   21:17   NNE
 6  43.7  63.3   14:20  22.9   06:38  21.2   0.0  0.00   3.8  25.0   16:08     N
 7  48.5  56.9   13:52  42.8   05:54  16.5   0.0  0.00   9.4  32.0   14:02     N
 8  51.0  66.9   15:42  34.7   07:13  14.0   0.1  0.00   3.7  18.0   13:09     N
 9  54.6  76.5   16:38  32.5   06:57  12.9   2.5  0.00   1.8  13.0   18:29   NNE
10  57.4  77.7   14:00  35.0   06:57  10.5   2.9  0.00   6.5  27.0   18:55     N
11  59.4  70.0   11:08  43.5   23:59   6.4   0.7  0.00   8.0  33.0   14:42     N
12  48.9  66.2   13:10  31.3   06:41  16.1   0.0  0.00   7.7  29.0   14:44     N
13  41.6  53.5   16:39  32.4   06:54  23.4   0.0  0.00   5.5  25.0   00:29     N
14  43.4  62.7   14:46  23.5   06:58  21.5   0.0  0.00   2.3  17.0   16:17     N
15  48.5  69.7   14:09  26.9   06:54  17.0   0.6  0.00   3.5  26.0   14:09     N
16  51.8  69.0   13:14  31.3   06:43  13.6   0.4  0.00   6.0  34.0   11:47     N
17  47.7  59.8   11:57  33.9   04:13  17.3   0.0  0.00   9.2  35.0   20:12     N
18  38.5  47.1   15:05  29.7   06:52  26.5   0.0  0.03   9.1  34.0   02:20     N
19  38.9  53.8   14:35  21.1   06:49  26.1   0.0  0.00   3.6  22.0   16:17     N
20  45.3  66.4   15:48  23.8   06:49  19.7   0.0  0.00   3.0  25.0   15:43     N
21  53.6  70.1   14:41  33.9   06:36  12.1   0.7  0.00   3.4  17.0   11:04     N
22  54.0  70.5   14:44  35.0   06:33  11.7   0.7  0.00   2.6  15.0   12:59   NNE
23  54.9  71.0   14:59  36.2   06:39  11.1   1.0  0.00   5.2  29.0   16:21     N
24  56.0  71.9   15:00  38.4   06:33  10.1   1.1  0.00   5.4  25.0   16:08     N
25  51.9  68.7   15:04  33.0   04:54  13.4   0.3  0.00   3.7  16.0   14:08     N
26  55.6  76.1   16:02  31.6   06:33  11.8   2.4  0.00   2.1  15.0   14:50     N
27  59.1  82.0   15:18  34.4   06:30  10.6   4.7  0.00   2.2  14.0   13:47   NNE
28  61.5  84.4   15:43  36.2   06:36   9.1   5.6  0.00   2.5  20.0   16:22     N
29  64.3  86.2   13:23  43.3   06:17   7.0   6.3  0.00   3.8  28.0   15:09     N
30  60.4  78.0   12:15  40.7   06:54   7.8   3.2  0.00   5.4  27.0   12:00     N
----------------------------------------------------------------------------------
    49.4  86.2    29    19.1     4   501.2  33.2  0.03   5.1  48.0     2       N

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0: 13
Min <=   0.0:  0
Max Rain: 0.03 on day 18
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration