NOAA-Style Climate Reports


Report for 2022 December
                   Monthly Climatological Summary for Dec 2022

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  38.5  46.0   03:01  28.6   23:57  26.5   0.0  0.27  12.9  40.0   04:52     N
 2  24.6  33.9   12:58  15.1   07:33  40.4   0.0  0.04   2.0  19.0   00:42     N
 3  25.8  37.9   14:30  15.2   03:56  39.2   0.0  0.05   1.2  12.0   16:20     N
 4  37.1  45.2   12:34  29.4   23:58  27.9   0.0  0.28   7.7  37.0   12:51     N
 5  35.4  45.2   13:59  28.7   07:33  29.6   0.0  0.00   4.6  27.0   16:23     N
 6  31.7  43.7   13:36  22.9   23:49  33.3   0.0  0.00   1.4  11.0   14:01   NNE
 7  29.1  44.6   14:51  18.7   03:59  35.9   0.0  0.01   2.0  16.0   15:06     N
 8  30.6  43.5   15:23  14.0   07:27  34.4   0.0  0.00   4.1  31.0   23:47     N
 9  40.6  49.5   11:53  30.7   23:10  24.4   0.0  0.00   6.9  31.0   00:39     N
10  39.5  45.0   12:15  32.6   00:47  25.5   0.0  1.28  13.7  50.0   06:58     N
11  31.1  35.8   13:52  25.5   23:58  33.9   0.0  0.10   3.6  27.0   01:31     N
12  24.9  31.9   13:40  14.5   07:48  40.1   0.0  0.26   1.5  12.0   10:52     N
13  26.1  35.9   13:17  15.4   23:58  38.9   0.0  0.06   1.7  15.0   14:41     N
14  22.3  36.0   14:40  10.7   07:21  42.7   0.0  0.01   1.5   9.0   16:23     N
15  30.9  37.8   14:49  19.6   09:16  21.8   0.0  0.00   1.8  10.0   16:44     N
16  28.5  32.3   12:29  23.7   00:00  36.5   0.0  0.00   2.1  12.0   07:23     N
17  24.3  29.4   15:02  20.8   23:55  40.7   0.0  0.00   3.3  11.0   06:26     N
18  20.0  26.7   14:41  16.2   23:33  45.0   0.0  0.00   2.3  12.0   17:55   NNW
19  21.3  32.2   15:03  11.2   07:49  43.7   0.0  0.00   1.1  11.0   15:49    NE
20  32.3  47.4   14:17  24.6   02:02  32.7   0.0  0.00   2.1  20.0   13:21     N
21  33.4  50.9   14:23  22.3   06:54  31.6   0.0  0.00   1.5   8.0   01:57   NNW
22  32.4  42.1   14:59  24.8   02:22  32.6   0.0  0.00   1.1   7.0   12:39     N
23  36.2  51.3   14:22  27.2   23:57  28.8   0.0  0.01   1.6   8.0   14:19   NNE
24  34.4  54.4   14:42  22.4   07:46  30.6   0.0  0.00   1.1   9.0   12:35     N
25  37.1  55.1   13:48  24.5   07:51  27.9   0.0  0.01   1.6  13.0   15:41   NNW
26  42.5  59.0   18:30  30.5   07:32  22.5   0.0  0.02   4.7  40.0   20:54     N
27  42.4  49.7   00:00  35.8   23:10  22.6   0.0  1.11  15.4  45.0   04:15     N
28  37.0  46.8   13:32  28.0   23:07  28.0   0.0  0.00   3.7  24.0   01:03     N
29  35.4  45.6   15:04  28.8   00:00  29.6   0.0  0.00   2.9  13.0   14:30   NNE
30  48.1  55.6   10:50  35.7   00:01  16.9   0.0  0.83  10.4  48.0   15:40     N
31  37.2  47.0   00:00  32.1   21:55  27.8   0.0  1.03   2.3  25.0   01:57     N
----------------------------------------------------------------------------------
    32.6  59.0    26    10.7    14   992.0   0.0  5.37   4.0  50.0    10       N

Max >=  80.0:  0
Max <=  32.0:  3
Min <=  32.0: 27
Min <=   0.0:  0
Max Rain: 1.28 on day 10
Days of Rain: 16 (>= 0.01 in)  8 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration