NOAA-Style Climate Reports


Report for 2022 August
                   Monthly Climatological Summary for Aug 2022

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  76.0  91.2   15:14  67.3   04:43   0.0  11.0  0.00   3.8  21.0   18:16     N
 2  76.1  96.9   16:02  55.1   06:18   1.7  12.8  0.13   3.2  22.0   12:26     N
 3  76.7  98.7   16:58  59.8   06:29   1.0  12.6  0.00   3.8  31.0   17:20     N
 4  72.4  98.5   13:10  58.7   05:37   1.0   8.4  0.01   3.3  30.0   16:48     N
 5  68.1  75.5   15:58  64.1   08:51   0.1   3.2  0.01   3.5  15.0   19:34     N
 6  75.3  95.5   14:53  55.0   06:17   1.8  12.1  0.00   1.9  14.0   11:57     N
 7  78.3  99.9   14:51  55.9   06:43   1.5  14.8  0.00   1.9  15.0   13:20     N
 8  73.9  95.8   15:24  59.4   06:54   0.7   9.6  0.04   2.3  36.0   18:05   NNE
 9  73.8  90.8   15:03  59.7   04:48   1.1   9.9  0.00   2.9  20.0   17:27     N
10  74.7  94.5   14:11  56.7   07:07   1.7  11.4  0.00   3.8  23.0   16:03     N
11  76.2  96.3   14:06  56.3   07:08   1.3  12.5  0.00   3.0  18.0   17:39     N
12  74.4  97.0   13:45  54.2   06:34   2.4  11.8  0.00   2.8  24.0   12:58     N
13  73.1  97.8   13:54  46.8   06:57   4.2  12.3  0.00   2.2  17.0   16:51     N
14  74.1  99.1   13:58  50.1   07:10   3.3  12.4  0.00   1.9  20.0   17:25     N
15  74.3 100.4   15:46  46.8   06:47   4.2  13.5  0.00   1.6  17.0   17:16     N
16  72.7 100.3   15:42  52.7   07:01   3.2  10.8  0.00   1.1  28.0   16:52     N
17  72.8  93.9   13:55  61.3   06:42   0.8   8.6  0.08   1.5  28.0   18:59     N
18  71.6  91.7   14:38  55.4   05:52   2.0   8.5  0.00   1.2  27.0   14:38     N
19  73.2  96.0   16:16  50.5   05:46   3.8  12.0  0.00   1.1  18.0   16:49     N
20  75.8 100.4   15:31  50.4   06:56   3.2  13.9  0.00   1.0  15.0   18:20     N
21  76.5 100.0   13:09  52.0   06:51   2.3  13.7  0.00   1.6  22.0   15:24     N
22  73.8  97.4   14:39  49.9   06:47   3.3  12.1  0.00   1.9  22.0   13:57     N
23  72.8  99.2   14:35  44.0   06:49   5.3  13.1  0.00   1.7  22.0   16:24     N
24  78.3  99.6   13:28  55.2   07:21   1.1  14.4  0.00   2.5  23.0   16:12     N
25  74.9  97.8   14:29  50.1   06:52   3.3  13.1  0.00   2.4  24.0   16:12     N
26  72.9  95.3   13:07  46.8   06:57   4.3  12.2  0.00   2.9  32.0   12:59     N
27  65.2  94.4   15:07  51.6   03:59   6.6   6.8  0.00   2.5  21.0   12:41     N
28  72.0  96.3   16:41  45.3   06:56   4.8  11.8  0.00   0.8  14.0   18:42     N
29  74.6  98.6   15:48  48.5   06:59   3.5  13.1  0.00   1.1  17.0   17:38     N
30  74.0 100.7   14:53  61.1   03:59   1.7  10.7  0.00   1.0  16.0   15:25     N
31  76.4 101.0   14:07  50.4   07:00   2.8  14.2  0.00   1.7  23.0   15:45     N
----------------------------------------------------------------------------------
    74.0 101.0    31    44.0    23    78.0 357.3  0.27   2.2  36.0     8       N

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.13 on day 2
Days of Rain: 5 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration