NOAA-Style Climate Reports


Report for 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  48.5  67.2   15:51  27.6   07:10  16.7   0.2  0.00   2.0  12.0   13:57     N
 2  51.8  69.9   15:06  32.1   05:35  13.9   0.7  0.00   4.1  22.0   13:53     N
 3  51.5  71.8   14:51  29.1   07:15  14.2   0.7  0.00   4.3  24.0   20:40     N
 4  53.2  67.1   16:01  34.5   04:25  11.8   0.0  0.00   9.5  35.0   21:27     N
 5  56.2  69.2   14:43  43.2   23:59   9.2   0.4  0.00   7.7  33.0   05:57     N
 6  48.9  66.7   16:14  27.6   06:53  16.2   0.1  0.00   2.9  17.0   18:01     N
 7  53.3  76.9   16:04  28.4   06:53  14.2   2.6  0.00   2.2  16.0   17:25     N
 8  58.0  77.6   13:54  34.9   06:53  10.2   3.2  0.00   5.8  30.0   15:19     N
 9  53.1  65.0   14:55  41.9   23:58  11.9   0.0  0.00   7.2  24.0   11:04     N
10  43.6  62.0   16:00  32.7   03:59  21.4   0.0  0.00   7.9  40.0   23:48     N
11  40.0  47.3   01:23  27.7   23:55  25.0   0.0  0.18  11.6  47.0   13:18     N
12  33.3  46.0   13:53  19.0   06:51  31.7   0.0  0.00   6.5  35.0   14:37     N
13  40.7  49.8   11:29  32.8   02:43  24.3   0.0  0.00   8.7  29.0   21:26     N
14  45.0  54.6   16:46  40.4   03:31  19.9   0.0  0.00   9.0  36.0   21:48     N
15  50.4  61.4   13:57  43.7   00:00  14.6   0.0  0.00  10.9  30.0   10:35     N
16  50.6  58.1   15:26  42.8   08:26  14.4   0.0  0.04  12.6  35.0   21:25     N
17  51.2  70.6   15:31  29.6   06:56  14.4   0.7  0.00   4.0  21.0   00:08     N
18  51.4  68.5   14:28  30.5   06:53  14.0   0.4  0.00  10.0  46.0   18:25     N
19  47.7  54.8   15:20  36.1   23:55  17.3   0.0  0.01  12.1  40.0   04:28     N
20  47.2  62.9   14:05  28.0   06:16  17.8   0.0  0.00  10.0  41.0   18:12     N
21  44.0  53.0   14:00  38.0   23:55  21.0   0.0  0.22  11.3  36.0   12:50     N
22  43.1  55.8   14:41  31.9   06:44  21.9   0.0  0.00   4.4  23.0   17:25     N
23  45.2  61.7   15:54  27.2   06:29  19.8   0.0  0.00   2.0  19.0   18:39     N
24  48.3  67.4   17:03  27.4   06:33  16.8   0.2  0.00   1.6  15.0   16:56     N
25  52.0  71.4   13:51  31.7   05:56  13.9   0.9  0.00   4.0  26.0   14:40     N
26  55.4  72.3   14:01  38.8   05:45  10.5   1.0  0.00   4.7  24.0   12:55     N
27  53.2  68.9   13:57  34.0   06:34  12.3   0.5  0.00   5.2  24.0   12:08     N
28  50.1  58.9   12:33  37.8   23:59  14.9   0.0  0.00   9.2  37.0   13:03     N
29  49.5  70.6   16:10  27.1   06:24  16.3   0.8  0.00   2.0  14.0   19:07   NNE
30  53.3  70.0   13:22  34.4   05:43  12.5   0.8  0.00   6.4  35.0   17:48     N
----------------------------------------------------------------------------------
    49.0  77.6     8    19.0    12   493.0  13.2  0.45   6.7  47.0    11       N

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 14
Min <=   0.0:  0
Max Rain: 0.22 on day 21
Days of Rain: 4 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration