NOAA-Style Climate Reports


Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  64.0  84.3   14:32  40.0   07:18   7.3   6.3  0.00   2.4  25.0   16:13     N
 2  61.7  88.2   14:58  34.6   07:06   9.8   6.5  0.00   2.0  19.0   14:38     N
 3  63.0  86.5   14:43  38.8   06:57   8.7   6.7  0.00   1.8  14.0   14:42     N
 4  65.1  94.7   16:02  37.4   07:07   9.0   9.1  0.00   1.1  11.0   13:14     N
 5  68.7  98.5   15:36  39.1   06:57   7.3  11.0  0.00   1.1   9.0   15:45     N
 6  71.2  99.4   14:53  42.8   06:56   6.1  12.3  0.00   1.5  17.0   17:26     N
 7  73.8  99.3   15:56  47.0   07:08   4.2  13.0  0.00   1.5  15.0   17:58     N
 8  75.0 100.5   14:58  48.8   07:12   3.2  13.2  0.00   2.2  18.0   15:47     N
 9  74.2  98.8   13:00  54.7   07:05   2.1  11.3  0.00   1.8  22.0   15:38     N
10  70.9  81.4   12:57  58.7   23:58   1.0   6.9  0.00   4.9  28.0   00:17     N
11  70.6  90.7   14:05  54.2   07:13   3.1   8.7  0.00   2.1  18.0   16:34     N
12  68.9  91.4   13:16  48.3   06:47   4.6   8.6  0.00   3.2  24.0   16:32     N
13  66.4  92.4   15:47  40.0   07:06   7.3   8.8  0.00   2.0  13.0   15:49     N
14  65.9  90.6   15:07  41.5   07:13   7.4   8.3  0.00   1.8  17.0   13:57     N
15  67.6  95.0   14:34  43.1   06:52   6.5   9.1  0.00   2.2  18.0   16:06     N
16  64.9  87.2   16:26  41.0   06:59   7.0   6.8  0.00   1.8  11.0   14:40     N
17  64.7  89.0   15:14  40.6   07:15   7.4   7.1  0.00   3.0  21.0   16:22     N
18  67.5  81.8   14:01  53.5   05:07   2.5   4.9  0.00   8.8  35.0   09:38     N
19  66.4  77.6   16:00  53.3   23:59   1.8   3.2  0.00   8.5  27.0   03:02     N
20  56.2  73.3   15:43  35.3   06:44  10.6   1.7  0.00   3.3  19.0   16:13     N
21  56.8  79.5   16:12  32.4   07:07  12.2   3.9  0.00   1.7  13.0   14:36     N
22  62.0  87.0   14:37  37.4   07:32   9.3   6.3  0.00   3.2  25.0   19:01     N
23  61.7  81.1   15:05  41.4   07:39   8.0   4.7  0.00   2.9  18.0   13:17     N
24  61.6  85.1   15:43  37.5   07:28   9.5   6.1  0.00   2.1  15.0   17:04     N
25  64.5  88.6   13:23  39.6   07:01   8.0   7.6  0.00   3.6  27.0   21:21     N
26  67.1  87.4   14:09  48.5   05:20   5.1   7.1  0.00   4.7  25.0   14:37     N
27  64.5  83.3   13:43  43.0   06:11   5.8   5.3  0.00   6.6  37.0   22:35     N
28  55.7  67.2   15:06  39.8   23:58   9.4   0.2  0.00   7.1  36.0   00:13     N
29  48.7  67.9   14:47  28.7   07:32  16.6   0.3  0.00   2.5  16.0   16:42     N
30  50.2  73.1   14:51  26.2   07:25  16.4   1.6  0.00   2.1  16.0   16:25     N
----------------------------------------------------------------------------------
    64.6 100.5     8    26.2    30   217.2 206.6  0.00   3.1  37.0    27       N

Max >=  80.0: 24
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration