NOAA-Style Climate Reports


Report for 2021 August
                   Monthly Climatological Summary for Aug 2021

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  76.4  92.5   14:55  57.9   07:10   0.8  12.2  0.00   2.4  19.0   18:40     N
 2  76.7  98.2   15:55  52.3   06:34   2.4  14.1  0.00   2.4  16.0   16:53     N
 3  79.3 103.4   14:07  53.9   06:47   1.7  16.0  0.00   2.8  21.0   15:53     N
 4  80.0 102.9   15:44  53.5   06:51   1.9  16.9  0.00   4.1  23.0   13:45     N
 5  76.7  92.8   13:41  56.8   07:10   1.0  12.6  0.00   7.0  33.0   15:33     N
 6  67.7  91.8   15:40  46.2   06:51   5.7   8.4  0.00   1.3  10.0   17:47     N
 7  72.2  97.9   15:34  49.9   03:59   4.9  12.2  0.00   2.2  16.0   17:25     N
 8  73.3  93.4   13:34  47.5   06:49   3.6  11.9  0.00   3.6  23.0   17:22     N
 9  73.6  97.8   14:59  47.6   07:10   4.3  12.9  0.00   1.9  13.0   18:43     N
10  74.3  94.7   14:55  50.6   06:29   3.3  12.6  0.00   2.8  20.0   14:08     N
11  77.4 103.2   14:41  55.5   03:58   2.6  15.0  0.00   2.0  15.0   15:28     N
12  79.5 103.2   16:02  54.6   06:55   1.9  16.4  0.00   2.8  26.0   18:16     N
13  80.4 103.7   14:28  61.2   07:12   0.3  15.7  0.00   2.7  29.0   16:15     N
14  80.6 105.8   15:35  56.2   07:16   1.5  17.1  0.00   2.2  21.0   17:46     N
15  80.3 102.4   14:05  58.5   07:06   0.8  16.0  0.00   1.4  10.0   19:23     N
16  80.3 104.2   13:40  56.0   06:48   1.3  16.6  0.00   3.7  23.0   14:50     N
17  76.7  86.0   16:13  65.0   03:48   0.0  11.7  0.00   6.5  40.0   16:04     N
18  64.2  75.7   16:51  49.8   23:59   3.2   2.4  0.00   7.1  24.0   15:34     N
19  62.5  82.3   15:01  41.2   06:57   8.0   5.5  0.00   2.9  26.0   13:08     N
20  66.2  88.3   15:28  41.4   06:42   6.4   7.7  0.00   2.2  16.0   18:46     N
21  68.9  82.0   11:52  51.9   07:02   2.4   6.3  0.00   5.8  26.0   15:08     N
22  64.0  87.0   15:02  41.2   07:07   7.2   6.2  0.00   2.2  18.0   15:57     N
23  66.9  90.5   13:52  43.5   07:20   6.1   8.0  0.00   3.0  21.0   19:28     N
24  67.3  90.7   13:38  42.7   07:02   5.9   8.1  0.00   3.6  24.0   16:54     N
25  67.1  89.7   13:03  42.1   07:04   5.4   7.5  0.00   3.1  23.0   17:02     N
26  65.7  92.3   15:23  40.6   07:12   7.4   8.1  0.00   1.7  11.0   13:44     N
27  65.8  90.1   14:30  41.9   07:12   7.5   8.3  0.00   1.3  10.0   13:25     N
28  66.5  91.9   15:19  41.4   07:18   7.3   8.8  0.00   1.7  18.0   14:04     N
29  69.8  95.2   14:43  42.3   07:02   6.2  11.1  0.00   3.1  23.0   14:30     N
30  71.0  95.3   13:58  44.7   07:09   4.9  10.9  0.00   3.8  24.0   16:19     N
31  69.3  93.9   14:21  46.2   06:53   5.0   9.2  0.00   4.1  22.0   15:05     N
----------------------------------------------------------------------------------
    72.3 105.8    14    40.6    26   120.9 346.4  0.00   3.1  40.0    17       N

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration