NOAA-Style Climate Reports


Report for 2021 July
                   Monthly Climatological Summary for Jul 2021

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.6  98.3   15:34  56.3   06:11   1.4  13.9  0.00   3.9  26.0   18:22     N
 2  78.4  99.2   15:27  61.0   06:10   0.4  13.8  0.00   2.3  19.0   18:23     N
 3  77.7 100.1   14:07  56.4   06:13   1.4  14.2  0.00   3.1  26.0   18:00     N
 4  80.3  96.0   15:07  67.2   05:54   0.0  15.3  0.01   4.1  21.0   02:36     N
 5  79.4 101.4   15:01  56.2   06:01   1.4  15.8  0.00   2.6  19.0   16:53     N
 6  81.2 101.6   13:50  58.2   06:05   0.9  17.1  0.00   4.5  24.0   14:28     N
 7  81.5 100.7   12:16  57.8   06:17   0.9  17.3  0.00   4.5  29.0   16:35     N
 8  80.8 100.5   12:48  54.3   06:11   1.5  17.2  0.00   4.6  28.0   13:27     N
 9  81.6 105.1   13:41  59.4   06:19   0.7  17.3  0.00   3.2  38.0   17:58     N
10  83.8 104.8   14:48  63.0   07:14   0.2  19.0  0.00   3.1  23.0   16:10     N
11  83.7 103.0   14:51  60.3   06:05   0.4  19.1  0.00   3.6  23.0   15:47     N
12  82.7 103.6   13:49  58.7   06:07   0.8  18.5  0.00   4.1  26.0   14:18     N
13  80.6 101.5   13:43  58.4   06:09   1.1  16.8  0.00   4.1  27.0   14:16     N
14  79.6 100.6   14:17  55.0   06:09   1.4  16.0  0.00   3.6  22.0   16:32     N
15  77.3  94.1   13:08  54.1   06:19   1.4  13.7  0.00   6.1  28.0   14:24     N
16  74.5  95.6   14:08  50.4   07:13   2.9  12.4  0.00   3.9  22.0   16:50     N
17  72.4  92.8   15:00  52.1   06:42   3.0  10.3  0.00   2.1  17.0   16:23     N
18  72.3  91.4   14:01  52.2   06:01   3.1  10.3  0.00   2.4  19.0   17:06     N
19  75.6  92.6   13:29  63.8   07:47   0.1  10.6  0.00   2.8  33.0   15:27     N
20  75.0  93.7   15:13  54.0   06:16   2.2  12.2  0.00   3.6  24.0   16:17     N
21  76.5  97.3   12:42  52.8   06:46   2.3  13.8  0.00   4.3  25.0   14:41     N
22  77.3  96.6   13:37  53.4   07:18   1.6  13.9  0.00   4.0  26.0   13:38     N
23  77.4  96.9   15:36  55.3   06:04   1.6  14.0  0.00   2.1  17.0   17:55     N
24  79.4 100.5   15:55  56.8   06:59   1.0  15.5  0.00   2.0  16.0   17:52     N
25  78.9 100.9   15:28  60.2   06:45   0.5  13.8  0.00   2.6  37.0   17:32     N
26  80.5 100.9   15:12  70.1   06:43   0.0  15.5  0.01   3.9  36.0   15:49     N
27  76.2  89.3   16:11  64.2   23:58   0.0  11.2  0.00   4.3  24.0   15:24     N
28  73.0  95.2   13:40  50.9   06:30   3.0  11.0  0.00   3.0  40.0   15:17     N
29  72.5  99.1   13:57  52.4   06:27   2.5   9.9  0.00   3.9  35.0   17:02     N
30  75.7  96.6   13:26  59.7   06:25   0.6  11.3  0.00   3.8  27.0   19:33     N
31  74.4  91.7   15:00  60.9   06:40   0.4   9.8  0.00   2.3  20.0   16:53     N
----------------------------------------------------------------------------------
    78.0 105.1     9    50.4    16    38.7 440.5  0.02   3.5  40.0    28       N

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 on day 4
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration