NOAA-Style Climate Reports


Report for 2021 June
                   Monthly Climatological Summary for Jun 2021

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.4  94.7   14:39  47.2   06:04   4.2  12.6  0.00   2.6  19.0   17:50     N
 2  77.6  99.0   15:06  53.4   06:00   2.0  14.5  0.00   2.7  19.0   17:35     N
 3  77.4  98.1   13:25  55.2   05:59   1.5  13.8  0.00   2.9  20.0   15:39     N
 4  76.3  96.4   13:40  53.0   06:06   2.0  13.3  0.00   3.6  25.0   16:51     N
 5  73.9  91.0   12:11  52.3   05:46   2.3  11.3  0.00   4.7  26.0   12:51     N
 6  69.8  89.1   12:39  47.9   05:52   3.5   8.3  0.00   6.1  32.0   13:55     N
 7  66.2  82.9   13:29  47.1   06:18   4.7   5.9  0.00   6.8  29.0   16:18     N
 8  61.9  74.2   13:05  52.6   05:16   5.1   2.0  0.00   8.6  31.0   17:01     N
 9  55.0  72.0   11:24  41.6   05:54  10.5   0.5  0.00   6.7  40.0   19:32     N
10  55.6  71.1   16:38  34.9   06:01  10.3   1.0  0.00   3.9  17.0   00:09     N
11  61.6  81.0   15:13  36.2   05:46   8.6   5.2  0.00   4.6  24.0   16:12     N
12  71.8  88.8   15:15  53.7   06:23   2.1   9.0  0.00   3.9  25.0   16:47     N
13  71.2  91.4   14:10  49.2   06:01   3.5   9.7  0.00   5.7  30.0   16:25     N
14  72.4  86.8   13:26  56.0   06:03   1.0   8.4  0.00   7.4  33.0   14:12     N
15  71.4  89.6   14:29  48.5   06:02   3.7  10.1  0.00   4.5  24.0   11:42     N
16  73.2  97.1   15:39  46.1   06:07   3.9  12.1  0.00   2.8  20.0   15:48     N
17  77.1 101.9   14:33  48.5   06:05   3.3  15.4  0.00   2.6  20.0   14:59     N
18  77.7 101.2   13:42  52.6   06:02   2.3  15.1  0.00   2.9  22.0   15:42     N
19  78.6  99.0   15:39  53.8   06:08   2.0  15.6  0.00   3.2  23.0   15:12     N
20  79.6  99.8   13:18  57.1   06:09   1.0  15.6  0.00   3.3  23.0   16:10     N
21  77.8  95.7   13:07  54.9   06:07   1.2  14.0  0.00   4.9  28.0   17:44     N
22  76.3  92.5   14:56  60.6   07:13   0.7  12.0  0.00   3.5  24.0   14:56     N
23  71.6  91.0   14:48  50.6   06:02   3.3  10.0  0.00   3.5  21.0   15:16     N
24  69.5  85.4   13:20  58.2   05:56   1.6   6.1  0.11   4.3  30.0   18:55     N
25  72.2  91.1   15:00  52.8   03:44   3.5  10.7  0.00   2.6  15.0   14:10     N
26  77.8 100.4   15:30  51.6   06:09   2.7  15.5  0.00   2.3  15.0   14:43     N
27  80.4 100.0   16:12  55.7   05:56   1.5  16.9  0.00   2.5  18.0   12:35     N
28  81.8 104.8   14:57  55.7   06:01   1.4  18.2  0.00   2.9  23.0   17:43     N
29  81.7 102.7   15:29  59.4   06:11   0.5  17.2  0.00   5.7  37.0   21:10     N
30  77.7  97.6   13:56  59.0   05:46   0.7  13.4  0.00   5.2  33.0   18:17     N
----------------------------------------------------------------------------------
    73.0 104.8    28    34.9    10    94.6 333.4  0.11   4.2  40.0     9       N

Max >=  80.0: 27
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.11 on day 24
Days of Rain: 1 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration