NOAA-Style Climate Reports


Report for 2021 January
                   Monthly Climatological Summary for Jan 2021

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  30.0  45.1   23:03  16.6   06:58  35.0   0.0  0.00   2.2  29.0   22:53     N
 2  41.6  53.0   14:06  27.9   07:40  23.4   0.0  0.00   3.6  19.0   14:08     N
 3  44.7  55.0   12:53  33.7   23:29  20.3   0.0  0.00   4.3  26.0   04:45     N
 4  42.1  54.9   10:11  29.7   03:04  22.9   0.0  0.08  10.9  49.0   15:08     N
 5  33.8  48.9   13:53  24.9   23:59  31.2   0.0  0.00   3.2  21.0   00:12     N
 6  34.5  55.8   14:32  19.3   07:30  30.4   0.0  0.00   3.4  25.0   15:14     N
 7  34.7  49.1   14:11  18.4   08:00  30.3   0.0  0.00   2.0  18.0   00:06     N
 8  37.0  55.5   12:40  23.4   03:48  28.0   0.0  0.00   4.8  37.0   14:41     N
 9  28.7  43.6   14:13  15.6   07:16  36.3   0.0  0.00   1.3  10.0   13:54     N
10  31.4  46.3   14:44  18.9   07:09  33.6   0.0  0.00   1.8  15.0   15:23     N
11  31.9  48.5   13:43  20.0   07:19  33.1   0.0  0.00   1.0   6.0   20:18     N
12  42.2  58.5   13:53  27.4   00:07  22.8   0.0  0.00   4.0  28.0   16:48     N
13  48.4  61.4   13:00  31.9   23:59  15.8   0.0  0.00   3.5  19.0   11:28     N
14  37.2  57.5   14:13  22.9   07:32  27.8   0.0  0.00   1.3  11.0   13:35     N
15  41.4  72.4   14:05  23.0   03:56  24.0   0.4  0.00   2.3  16.0   14:30     N
16  40.2  57.3   14:17  25.4   07:55  24.8   0.0  0.00   2.2  14.0   12:00     N
17  39.4  60.6   15:18  22.8   07:23  25.6   0.0  0.00   1.5   8.0   16:01     N
18  40.0  54.1   13:21  28.7   07:54  25.0   0.0  0.00   4.3  22.0   22:31     N
19  32.6  41.8   13:39  23.0   23:59  32.4   0.0  0.00   6.2  20.0   02:49     N
20  28.7  49.7   15:16  13.1   07:19  36.3   0.0  0.00   1.4   9.0   12:28     N
21  33.0  58.2   14:34  13.3   07:52  32.0   0.0  0.00   2.6  21.0   14:16     N
22  38.7  49.9   11:08  25.2   23:57  26.3   0.0  0.00   7.0  41.0   10:22     N
23  29.9  37.2   14:19  22.3   03:29  35.1   0.0  0.02   2.0  11.0   09:53     N
24  30.8  44.9   13:02  20.4   05:56  34.2   0.0  0.00   3.3  24.0   13:19     N
25  28.7  33.5   11:38  24.5   23:45  36.3   0.0  0.01   6.1  23.0   12:32     N
26  28.9  38.8   12:44  17.6   07:39  36.0   0.0  0.00   7.0  40.0   23:38     N
27  34.0  39.3   13:32  31.0   22:53  30.2   0.0  0.18   9.9  46.0   03:23     N
28  34.3  39.2   13:32  31.5   00:00  30.7   0.0  0.53   3.8  24.0   08:04     N
29  33.2  38.4   10:32  29.7   21:05  31.8   0.0  0.27   2.5  16.0   21:07     N
30  31.2  42.5   14:21  22.7   23:42  33.8   0.0  0.00   2.0  13.0   02:16     N
31  31.2  45.9   15:19  22.1   01:06  33.8   0.0  0.00   1.7  14.0   16:43     N
----------------------------------------------------------------------------------
    35.3  72.4    15    13.1    20   919.2   0.4  1.09   3.6  49.0     4       N

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 30
Min <=   0.0:  0
Max Rain: 0.53 on day 28
Days of Rain: 6 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration