NOAA-Style Climate Reports


Report for 2020 November
                   Monthly Climatological Summary for Nov 2020

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  44.8  71.1   14:01  23.5   06:58  21.8   0.8  0.00   1.5  12.0   13:29     N
 2  46.2  73.4   14:02  23.6   06:59  20.1   1.3  0.00   1.7  14.0   14:49     N
 3  50.0  77.5   13:47  26.2   07:03  17.1   2.1  0.00   2.1  14.0   13:44     N
 4  49.5  76.7   13:51  26.8   07:09  17.5   2.0  0.00   1.4  11.0   15:54     N
 5  49.6  74.2   14:15  26.6   07:13  16.8   1.4  0.00   1.7  15.0   18:58     N
 6  50.5  65.5   09:24  37.4   23:58  14.5   0.0  0.00  10.0  47.0   09:56     N
 7  37.7  50.3   11:17  26.6   07:25  27.3   0.0  0.00   5.6  29.0   17:26     N
 8  28.5  37.8   00:00  20.5   23:57  36.5   0.0  0.20   2.3  12.0   00:04     N
 9  27.4  36.8   12:52  19.5   00:56  37.5   0.0  0.11   2.0  10.0   14:44     N
10  35.5  48.9   14:42  18.9   07:03  29.5   0.0  0.00   3.9  27.0   21:20     N
11  39.6  49.0   14:02  25.1   23:59  25.3   0.0  0.00   4.3  24.0   01:50     N
12  30.3  50.5   15:18  15.0   07:13  34.7   0.0  0.00   1.3   9.0   13:17     N
13  44.1  56.3   12:55  25.0   00:00  20.9   0.0  0.08  13.4  48.0   14:28     N
14  44.4  55.7   15:11  26.7   07:19  20.6   0.0  0.00   6.4  39.0   23:08     N
15  54.1  65.9   12:57  34.6   00:00  10.9   0.0  0.00   7.8  32.0   11:27     N
16  40.5  65.4   14:24  26.7   03:57  24.4   0.0  0.00   1.5  14.0   13:59     N
17  53.5  68.3   11:03  28.8   01:12  11.8   0.3  0.02  14.9  51.0   12:07     N
18  43.4  50.9   13:50  37.2   04:19  21.6   0.0  0.58   9.8  43.0   00:35     N
19  42.3  51.9   13:23  28.2   23:59  22.7   0.0  0.00   4.1  24.0   06:13     N
20  33.4  47.1   13:05  21.1   06:54  31.6   0.0  0.00   0.3   5.0   18:58     N
21  32.1  47.1   14:17  19.6   06:37  32.9   0.0  0.00   1.5  12.0   13:40     N
22  37.2  52.3   14:52  21.8   06:21  27.8   0.0  0.00   2.0  33.0   21:36     N
23  40.9  53.6   14:03  27.9   23:59  24.1   0.0  0.01   3.2  23.0   01:59     N
24  33.3  52.4   14:54  21.6   07:40  31.7   0.0  0.00   1.0   8.0   13:54     N
25  41.9  53.7   11:46  23.8   00:53  23.1   0.0  0.00   6.2  30.0   07:05     N
26  30.6  42.4   13:58  19.0   07:26  34.4   0.0  0.00   3.0  17.0   12:40     N
27  27.5  44.9   14:35  14.2   07:26  37.5   0.0  0.00   1.5  12.0   13:25     N
28  29.0  52.1   14:09  13.4   07:06  36.0   0.0  0.00   1.3  13.0   14:23     N
29  29.7  49.8   14:10  17.2   03:58  35.3   0.0  0.00   1.2   9.0   14:15     N
30  37.7  63.4   14:04  19.5   01:35  27.2   0.0  0.00   2.9  24.0   16:02     N
----------------------------------------------------------------------------------
    39.5  77.5     3    13.4    28   773.1   7.9  1.00   4.0  51.0    17       N

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 27
Min <=   0.0:  0
Max Rain: 0.58 on day 18
Days of Rain: 6 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration