NOAA-Style Climate Reports


Report for 2020 July
                   Monthly Climatological Summary for Jul 2020

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  68.3  87.6   13:41  43.9   06:06   5.3   8.6  0.00   3.8  20.0   13:11     N
 2  70.0  89.7   15:31  48.6   06:02   4.1   9.0  0.00   3.1  21.0   18:01     N
 3  70.5  90.6   14:14  47.5   06:11   4.3   9.9  0.00   4.5  26.0   14:18     N
 4  70.3  90.2   11:58  46.9   06:19   4.5   9.8  0.00   4.2  26.0   13:54     N
 5  70.3  92.0   13:14  43.9   06:09   4.9  10.1  0.00   4.4  24.0   16:09   NNW
 6  70.2  92.5   13:30  43.3   06:17   5.0  10.2  0.00   5.4  32.0   14:58   NNW
 7  68.9  88.2   13:00  44.1   05:58   4.8   8.7  0.00   3.8  23.0   16:27     N
 8  69.5  90.5   14:07  45.8   06:15   4.9   9.4  0.00   3.9  23.0   16:50     N
 9  70.8  90.1   15:04  47.0   06:12   4.2  10.0  0.00   4.0  25.0   13:57     N
10  72.8  96.3   15:29  47.0   06:05   4.1  11.9  0.00   2.6  19.0   18:12     N
11  76.6  97.5   12:17  52.6   06:11   2.4  14.0  0.00   4.2  25.0   17:03     N
12  76.8  96.7   13:17  51.6   06:08   2.5  14.4  0.00   5.5  24.0   13:34     N
13  75.6  97.4   13:12  49.3   06:09   3.1  13.7  0.00   4.6  30.0   13:47     N
14  76.9  99.9   16:36  49.9   06:19   2.9  14.8  0.00   2.7  17.0   14:44     N
15  78.3 100.2   16:31  52.6   06:15   2.2  15.6  0.00   2.6  15.0   11:47     N
16  76.7 100.0   14:14  52.0   06:11   2.3  13.9  0.00   2.9  39.0   16:01     N
17  78.5 101.6   13:36  55.2   06:17   1.7  15.2  0.00   3.8  27.0   17:23     N
18  76.1  98.9   16:40  52.4   06:11   2.3  13.4  0.00   2.9  33.0   18:05     N
19  76.0 101.5   16:10  54.2   06:22   2.0  12.8  0.00   3.7  40.0   16:46     N
20  75.3  99.5   15:02  53.1   06:22   2.3  12.5  0.00   2.7  32.0   15:58     N
21  75.1 100.8   14:51  54.6   06:10   1.8  11.9  0.15   3.2  30.0   16:55     N
22  69.7  93.9   13:04  56.0   06:11   1.9   6.6  0.12   3.2  40.0   15:33     N
23  68.5  91.8   15:18  50.2   06:14   3.7   7.2  0.00   3.4  37.0   16:17     N
24  70.9  93.2   16:25  50.5   06:23   3.8   9.7  0.00   3.6  39.0   17:07     N
25  74.4  96.1   13:46  52.7   06:10   2.7  12.2  0.00   2.5  19.0   17:21     N
26  75.2  96.1   14:20  55.1   06:29   1.9  12.1  0.00   3.0  29.0   15:46     N
27  75.0  93.9   14:55  56.6   06:35   1.3  11.3  0.00   3.7  25.0   16:02     N
28  75.1  95.0   14:38  52.6   06:28   2.4  12.5  0.00   3.0  21.0   17:45     N
29  78.1  98.4   14:57  56.5   06:35   1.2  14.3  0.00   3.0  21.0   13:39     N
30  77.4  97.9   14:48  53.7   06:38   1.8  14.2  0.00   3.1  22.0   15:50     N
31  77.0  99.7   15:21  51.3   06:25   2.6  14.6  0.00   3.0  19.0   15:04     N
----------------------------------------------------------------------------------
    73.7 101.6    17    43.3     6    94.9 364.5  0.27   3.6  40.0    19       N

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.15 on day 21
Days of Rain: 2 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration