NOAA-Style Climate Reports


Report for 2020 January
                   Monthly Climatological Summary for Jan 2020

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  43.2  56.5   09:45  29.5   00:00  21.8   0.0  0.00   4.7  27.0   18:25     N
 2  36.1  52.1   14:53  25.0   05:36  28.9   0.0  0.00   1.7  11.0   17:12     N
 3  35.2  54.2   13:44  23.5   07:37  29.8   0.0  0.00   1.5  35.0   23:59     N
 4  47.2  57.8   14:48  26.0   23:58  17.8   0.0  0.00   8.8  48.0   07:10     N
 5  37.3  49.8   12:47  24.2   23:59  27.7   0.0  0.00   4.4  22.0   13:29     N
 6  31.1  50.9   14:03  16.9   07:27  33.9   0.0  0.00   1.3  10.0   14:26     N
 7  35.5  57.7   15:02  16.3   07:51  29.4   0.0  0.00   4.8  31.0   15:53     N
 8  37.9  46.5   12:01  27.4   07:48  27.1   0.0  0.00   6.7  28.0   19:53     N
 9  33.5  41.5   14:47  18.8   23:57  31.5   0.0  0.01   4.6  31.0   00:31     N
10  32.5  51.6   15:26  14.6   07:43  32.4   0.0  0.01   4.0  47.0   22:36     N
11  38.3  46.1   00:00  28.0   20:53  26.7   0.0  0.00   7.8  35.0   00:36     N
12  35.5  46.0   11:21  25.9   07:29  29.5   0.0  0.00   8.6  46.0   20:06     N
13  42.6  54.5   13:24  34.8   05:21  22.4   0.0  0.00  12.6  47.0   16:54     N
14  37.6  44.8   11:48  22.7   23:59  27.5   0.0  0.00  11.0  40.0   08:58     N
15  29.6  45.8   23:40  12.8   07:51  35.4   0.0  0.00   3.4  35.0   23:38     N
16  38.5  49.9   10:38  26.5   23:15  26.5   0.0  0.00  13.4  53.0   11:08     N
17  29.5  38.1   12:02  21.1   07:58  35.2   0.0  0.21   2.7  16.0   01:11     N
18  27.3  41.6   15:41  17.0   07:40  37.7   0.0  0.02   1.0   8.0   16:42     N
19  30.1  42.2   15:16  19.2   06:45  34.9   0.0  0.00   0.9   6.0   13:35   NNE
20  36.4  45.9   16:05  27.7   07:29  28.6   0.0  0.00   1.9  14.0   23:55     N
21  43.5  48.7   12:43  37.2   07:37  21.5   0.0  0.01   8.1  40.0   20:48     N
22  46.2  58.6   14:13  29.9   23:54  18.8   0.0  0.00   5.5  35.0   00:32     N
23  39.3  55.0   15:14  23.9   07:28  25.7   0.0  0.00   0.9   8.0   22:31   NNE
24  45.2  53.9   11:59  35.4   23:36  19.8   0.0  0.01   4.3  29.0   07:56     N
25  44.2  61.2   13:42  29.1   07:51  20.7   0.0  0.00   1.8  12.0   15:02   NNE
26  44.0  53.3   13:05  35.2   22:40  21.0   0.0  0.00   5.6  31.0   13:18     N
27  42.8  53.4   11:11  34.6   05:18  22.2   0.0  0.00   4.6  22.0   16:14     N
28  40.8  51.5   10:57  26.6   23:59  24.2   0.0  0.00   6.1  42.0   11:06     N
29  33.1  49.8   15:13  19.5   07:40  31.9   0.0  0.00   0.9   9.0   13:42    NE
30  40.2  52.9   15:16  29.6   00:00  24.8   0.0  0.00   2.1  13.0   19:14   NNE
31  39.0  60.4   14:22  24.3   06:50  26.0   0.0  0.00   1.4  12.0   15:14   NNE
----------------------------------------------------------------------------------
    37.8  61.2    25    12.8    15   841.3   0.0  0.27   4.7  53.0    16       N

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 26
Min <=   0.0:  0
Max Rain: 0.21 on day 17
Days of Rain: 6 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration