NOAA-Style Climate Reports


Report for 2019 November
                   Monthly Climatological Summary for Nov 2019

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  35.7  59.6   14:48  15.1   07:52  28.9   0.0  0.00   1.9  15.0   14:02     N
 2  39.0  63.1   15:36  18.2   07:58  25.8   0.0  0.00   1.6  13.0   14:40     N
 3  41.3  67.8   14:37  19.8   07:00  24.9   0.2  0.00   1.6  12.0   12:40     N
 4  43.5  69.0   14:04  22.0   07:05  21.8   0.4  0.00   1.8  14.0   15:03     N
 5  43.9  69.8   14:02  21.6   06:57  21.4   0.5  0.00   1.7  12.0   15:13     N
 6  48.1  71.4   13:15  29.2   07:13  17.7   0.8  0.00   1.8  14.0   14:58     N
 7  43.6  68.2   14:41  22.7   07:01  21.6   0.2  0.00   1.6  13.0   14:55     N
 8  43.9  70.6   14:10  22.8   07:08  21.8   0.7  0.00   1.5  14.0   14:13     N
 9  44.7  73.2   14:06  22.0   07:13  21.0   1.0  0.00   1.2  11.0   15:38     N
10  46.5  71.2   13:59  28.0   04:18  19.3   0.8  0.00   1.7  13.0   14:28     N
11  44.1  64.6   13:23  26.2   06:39  20.8   0.0  0.00   1.5  12.0   11:45     N
12  44.6  68.0   15:11  24.9   07:27  20.5   0.1  0.00   1.3   9.0   14:45     N
13  44.9  67.3   14:36  26.6   06:11  19.7   0.1  0.00   1.1   9.0   14:19     N
14  52.4  70.5   14:27  37.2   07:09  13.2   0.7  0.00   3.0  20.0   16:13     N
15  51.9  67.3   14:49  38.4   21:48  11.9   0.1  0.00   2.1  12.0   15:35     N
16  43.3  64.2   13:43  23.5   07:22  21.2   0.0  0.00   1.5  11.0   16:10     N
17  42.4  64.3   14:25  24.3   07:27  22.6   0.0  0.00   1.6  13.0   14:46     N
18  42.6  68.9   14:49  23.7   06:55  22.7   0.3  0.00   1.8  13.0   13:00     N
19  50.2  64.2   10:27  33.5   00:19  14.7   0.0  0.10   6.3  27.0   10:55     N
20  36.9  39.7   10:44  34.4   08:15  28.1   0.0  0.31   2.9  13.0   10:28     N
21  41.2  49.7   14:24  35.8   00:00  23.7   0.0  0.00   2.1  13.0   14:45     N
22  42.1  52.1   12:36  32.6   23:59  22.9   0.0  0.00   1.6  10.0   17:29     N
23  37.2  52.7   13:54  25.7   07:33  27.8   0.0  0.00   1.7  15.0   16:07     N
24  35.5  55.7   14:25  21.7   07:24  29.3   0.0  0.01   1.3  11.0   23:09     N
25  35.8  47.9   05:03  26.5   23:59  29.2   0.0  0.00   7.6  35.0   10:39     N
26  28.6  36.6   18:32  15.6   07:28  36.4   0.0  0.00   7.0  41.0   18:54     N
27  29.7  38.9   14:12  21.4   23:59  35.4   0.0  0.09   7.9  25.0   00:45   NNW
28  25.1  35.2   13:20  13.0   06:24  39.9   0.0  0.01   2.3  13.0   14:09     N
29  27.7  37.0   11:08  18.0   23:57  37.3   0.0  0.14   4.3  26.0   15:50     N
30  20.9  30.1   13:26   9.3   06:10  44.0   0.0  0.01   1.9  12.0   22:54     N
----------------------------------------------------------------------------------
    40.2  73.2     9     9.3    30   745.5   5.9  0.67   2.6  41.0    26       N

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0: 24
Min <=   0.0:  0
Max Rain: 0.31 on day 20
Days of Rain: 7 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration