NOAA-Style Climate Reports


Report for 2019 July
                   Monthly Climatological Summary for Jul 2019

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  66.7  86.5   13:36  43.4   06:13   5.6   7.3  0.00   4.0  26.0   17:13     N
 2  66.7  84.1   13:04  42.7   06:07   5.4   7.1  0.00   5.1  29.0   14:35     N
 3  66.4  82.2   15:21  48.8   06:14   4.4   5.8  0.00   3.9  29.0   14:22     N
 4  66.1  85.3   16:07  44.4   06:10   5.9   6.9  0.00   2.3  23.0   17:48   NNE
 5  70.3  91.3   15:03  47.1   06:10   4.4   9.6  0.00   2.7  20.0   15:56     N
 6  71.9  89.8   14:34  51.1   06:14   3.0   9.9  0.00   4.4  24.0   17:35     N
 7  67.5  84.0   15:21  47.0   05:45   4.0   6.5  0.00   4.3  24.0   17:21     N
 8  66.9  84.2   15:02  44.9   06:09   5.0   6.9  0.00   4.7  27.0   15:41     N
 9  68.5  90.1   14:15  43.4   06:09   5.4   8.9  0.00   2.7  27.0   15:41     N
10  72.2  91.7   14:46  50.8   06:03   3.5   9.6  0.00   2.6  20.0   13:50     N
11  75.6  95.1   15:00   0.0   00:01   2.1  12.0  0.00   2.9  19.0   16:07     N
12  75.6  96.8   15:08  53.8   05:52   2.2  12.8  0.00   2.5  28.0   14:15     N
13  74.8  93.5   14:28  51.7   06:13   2.5  12.3  0.00   4.4  28.0   14:15     N
14  73.5  91.0   14:14  53.2   06:16   2.4  10.9  0.00   5.1  32.0   15:32     N
15  71.6  90.2   12:49  50.3   06:07   3.4  10.1  0.00   4.0  32.0   15:19     N
16  69.9  89.0   14:23  49.2   06:13   3.7   8.6  0.00   3.0  26.0   14:37     N
17  73.5  93.1   14:41  51.8   06:15   2.9  11.4  0.00   3.2  26.0   14:24     N
18  74.4  92.1   14:39  53.9   06:15   2.0  11.5  0.00   3.5  22.0   15:55     N
19  74.4  92.7   15:02  55.6   06:14   2.1  11.5  0.00   2.8  22.0   15:42     N
20  77.0  95.3   16:20  57.4   06:18   1.2  13.2  0.00   2.9  18.0   16:34     N
21  78.6  95.8   14:05  61.4   06:18   0.5  14.1  0.00   3.5  19.0   17:31     N
22  79.2  95.6   14:28  60.1   05:52   0.6  14.8  0.00   4.5  27.0   16:39     N
23  76.0  92.4   14:25  59.3   06:30   0.6  11.6  0.00   4.2  27.0   16:26     N
24  76.5  95.0   15:10  55.7   06:23   1.6  13.1  0.00   3.3  26.0   14:39   NNE
25  73.9  95.8   13:23  56.9   06:31   1.2  10.2  0.00   4.3  35.0   17:42     N
26  70.2  87.5   13:37  61.6   23:57   0.5   5.6  0.80   3.6  35.0   17:42   NNE
27  73.3  91.9   15:59  55.7   06:20   2.5  10.8  0.01   1.7  22.0   15:14    NE
28  76.8  95.7   13:57  58.5   06:19   1.1  12.8  0.00   3.3  22.0   16:06     N
29  74.9  91.1   13:44  55.5   06:25   1.5  11.4  0.00   4.7  23.0   15:46     N
30  71.3  91.7   14:44  50.5   06:31   3.1   9.2  0.00   3.0  23.0   15:46     N
31  70.8  92.5   14:06  48.8   06:25   4.1   9.8  0.00   2.9  22.0   17:55     N
----------------------------------------------------------------------------------
    72.4  96.8    12     0.0    11    88.4 316.2  0.81   3.5  35.0    25       N

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  1
Max Rain: 0.80 on day 26
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration