NOAA-Style Climate Reports


Report for 2019 June
                   Monthly Climatological Summary for Jun 2019

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  60.1  77.3   15:36  43.6   05:58   7.3   2.4  0.00   3.9  33.0   16:54   NNE
 2  62.9  79.5   15:05  46.9   06:05   5.8   3.8  0.09   2.6  33.0   16:48   NNE
 3  65.1  81.8   17:12  49.3   06:09   4.5   4.7  0.08   2.3  29.0   18:31     N
 4  69.7  89.6   15:49  49.4   06:04   4.2   9.0  0.00   2.3  29.0   18:24   NNW
 5  71.5  90.3   13:53  51.8   05:57   3.2   9.7  0.00   3.9  25.0   16:01     N
 6  67.0  80.4   12:31  52.2   06:44   3.5   5.5  0.00   7.8  31.0   16:01     N
 7  61.0  71.3   13:31  48.2   23:57   5.5   1.5  0.00   8.2  31.0   15:53     N
 8  54.7  69.5   15:58  35.5   05:57  10.9   0.6  0.00   5.1  29.0   15:02     N
 9  62.1  79.7   15:49  41.0   06:03   7.0   4.1  0.00   3.4  23.0   11:12     N
10  67.8  90.0   16:21  42.5   05:55   6.3   9.0  0.00   1.7  16.0   15:56     N
11  71.5  93.5   15:50  46.0   06:04   4.7  11.2  0.00   2.2  16.0   21:50     N
12  73.8  94.1   14:51  56.3   06:19   2.2  11.0  0.00   3.1  20.0   14:52   NNW
13  72.9  88.3   15:20  57.3   05:59   1.0   8.9  0.00   3.9  27.0   18:21     N
14  71.2  90.1   15:34  52.9   06:24   3.1   9.3  0.00   2.3  27.0   18:14     N
15  71.9  89.6   14:13  53.2   06:05   2.3   9.2  0.00   3.0  23.0   14:22     N
16  69.9  89.3   13:41  51.0   06:05   3.4   8.4  0.00   3.2  23.0   14:15     N
17  71.1  90.4   14:00  49.4   05:58   3.7   9.8  0.00   2.4  28.0   17:53   NNE
18  74.5  92.2   16:41  55.1   05:29   1.8  11.3  0.00   2.7  28.0   17:46     N
19  73.1  92.0   12:54  50.8   05:59   3.0  11.1  0.00   4.6  28.0   19:30     N
20  70.1  84.6   12:45  53.8   06:16   2.2   7.3  0.00   7.3  31.0   20:51     N
21  62.6  78.5   15:57  44.7   06:13   5.5   3.1  0.00   4.1  31.0   20:38     N
22  60.2  77.0   16:40  39.4   06:07   8.2   3.4  0.00   3.5  22.0   17:46     N
23  64.7  86.9   14:42  39.7   05:55   7.5   7.2  0.00   2.8  23.0   15:51     N
24  67.7  84.7   13:39  45.3   06:03   4.6   7.2  0.00   5.2  28.0   17:28     N
25  65.9  83.8   13:29  43.1   06:44   5.3   6.2  0.00   5.2  28.0   17:16     N
26  63.4  77.4   14:20  45.0   07:30   5.5   3.9  0.00   7.5  34.0   17:13     N
27  62.7  76.7   13:59  45.5   05:20   6.0   3.7  0.00   6.0  34.0   17:00     N
28  62.3  74.1   16:07  50.8   23:59   4.8   2.2  0.00   3.7  29.0   12:25     N
29  62.8  84.6   14:10  38.6   06:16   7.9   5.7  0.00   3.4  28.0   14:00     N
30  68.0  84.4   14:48  50.7   05:31   3.8   6.8  0.00   3.5  21.0   18:11     N
----------------------------------------------------------------------------------
    66.7  94.1    12    35.5     8   144.7 197.2  0.17   4.0  34.0    26       N

Max >=  80.0: 20
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.09 on day 2
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration