NOAA-Style Climate Reports


Report for 2019 May
                   Monthly Climatological Summary for May 2019

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  46.4  65.4   15:53  26.6   06:24  18.6   0.0  0.00   2.6  37.0   08:35   WNW
 2  51.8  70.8   15:57  31.2   06:27  14.0   0.9  0.00   2.4  18.0   16:09     W
 3  55.1  75.1   13:45  34.6   06:02  12.0   2.1  0.00   2.3  17.0   15:03     W
 4  58.5  78.4   14:32  38.9   06:22   9.8   3.3  0.00   2.7  25.0   14:27   WSW
 5  58.6  80.3   13:51  38.2   06:01   9.9   3.5  0.01   3.8  29.0   17:47   WNW
 6  60.7  80.8   13:58  45.2   06:16   7.3   3.1  0.00   5.2  29.0   17:41     W
 7  60.1  77.2   14:00  40.3   06:24   7.9   3.0  0.00   3.9  26.0   11:17   WNW
 8  61.3  76.4   15:28  43.3   06:17   6.6   2.9  0.00   3.2  23.0   17:25    NE
 9  56.2  71.4   12:42  41.3   06:14   9.6   0.7  0.00   4.5  32.0   17:52   ENE
10  55.5  71.0   15:59  37.8   06:11  10.6   1.1  0.00   4.5  32.0   17:52   ENE
11  58.2  79.4   14:56  33.5   06:03  11.1   4.3  0.00   2.5  27.0   13:59   NNE
12  62.4  83.6   15:19  38.6   06:04   8.0   5.5  0.00   3.1  19.0   16:57     W
13  63.0  79.3   13:28  43.8   06:01   5.8   3.8  0.00   5.4  28.0   15:39   WSW
14  58.3  73.4   11:44  39.7   06:01   8.3   1.6  0.00   4.5  28.0   15:32   WNW
15  56.7  62.2   15:50  52.3   23:08   8.3   0.0  0.00   9.1  39.0   15:58    SW
16  47.7  53.9   12:19  42.0   21:06  17.1   0.0  0.03   8.9  39.0   15:58     N
17  49.4  62.6   15:28  41.2   04:13  15.6   0.0  0.01   7.1  32.0   16:09     N
18  47.4  62.0   13:19  32.2   06:05  17.6   0.0  0.00   4.7  34.0   14:29     N
19  45.0  53.5   14:43  34.4   23:59  20.0   0.0  0.02   4.3  34.0   14:29     N
20  45.8  61.0   12:31  29.9   06:11  19.2   0.0  0.00   6.4  29.0   14:08     N
21  47.2  56.6   14:29  39.1   07:03  17.8   0.0  0.04   7.6  32.0   12:41     N
22  47.3  58.6   15:33  38.8   06:00  17.7   0.0  0.03   5.4  32.0   12:34   NNE
23  51.4  60.3   15:43  45.8   23:59  13.6   0.0  0.04   4.0  30.0   18:02   NNE
24  53.0  70.5   14:16  35.5   05:21  12.5   0.5  0.03   2.8  19.0   18:09   NNE
25  54.6  67.5   14:48  39.7   06:34  10.5   0.1  0.00   5.9  25.0   01:00     N
26  49.5  55.9   14:20  44.0   07:45  15.5   0.0  0.00   7.2  35.0   03:38     N
27  51.7  65.4   15:41  43.1   07:56  13.3   0.0  0.06   3.0  35.0   03:31   NNE
28  58.7  67.6   18:46  49.8   00:18   6.6   0.4  0.00   4.6  24.0   10:13     N
29  60.5  75.7   15:41  46.9   05:57   6.4   2.0  0.00   3.5  24.0   10:06   NNE
30  56.6  75.7   12:42  42.2   05:54   9.4   1.1  0.00   3.3  27.0   14:58     N
31  56.2  75.7   15:13  39.7   05:59  10.3   1.5  0.06   3.1  27.0   14:50     N
----------------------------------------------------------------------------------
    54.3  83.6    12    26.6     1   370.9  41.4  0.33   4.6  39.0    15     NNW

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 0.06 on day 27
Days of Rain: 10 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration