NOAA-Style Climate Reports


Report for 2019 March
                   Monthly Climatological Summary for Mar 2019

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  44.9  56.3   12:55  34.0   06:45  20.1   0.0  0.00   6.2  32.0   16:12   WSW
 2  37.9  42.8   16:02  34.0   10:06  27.1   0.0  0.14   4.0  16.0   17:41   ENE
 3  40.1  50.4   12:10  36.0   22:37  24.9   0.0  0.07   3.2  16.0   15:23    NE
 4  40.6  52.3   13:01  32.7   06:39  24.4   0.0  0.00   2.6  15.0   15:38     N
 5  39.0  44.3   22:38  32.9   06:38  26.0   0.0  0.14   3.1  21.0   20:13   SSW
 6  40.3  48.2   11:11  35.6   22:29  24.7   0.0  0.64   8.4  32.0   14:40   SSW
 7  42.8  50.9   12:57  35.8   07:06  22.2   0.0  0.00   6.6  21.0   03:20    SW
 8  36.7  42.2   12:27  31.1   22:08  28.3   0.0  0.00   8.7  30.0   17:18   WSW
 9  35.8  45.2   12:34  26.5   06:11  29.2   0.0  0.00   5.4  21.0   15:03    SW
10  34.4  42.2   12:44  28.6   05:02  29.3   0.0  0.01   3.8  21.0   19:01     N
11  36.6  47.7   15:15  28.3   23:55  28.4   0.0  0.01   2.9  14.0   15:52    NE
12  34.4  53.1   12:17  21.1   07:38  30.6   0.0  0.01   4.8  31.0   14:55    NW
13  32.9  45.1   15:51  22.6   07:34  31.9   0.0  0.00   4.2  25.0   14:29   NNE
14  32.3  48.1   15:52  17.2   07:06  32.7   0.0  0.00   2.7  15.0   14:48    NE
15  35.9  53.5   16:17  17.9   07:05  29.1   0.0  0.00   2.4  15.0   17:38   ENE
16  39.7  60.4   16:08  20.1   07:03  25.3   0.0  0.00   2.2  16.0   17:40    NE
17  43.4  65.2   15:48  22.1   07:01  21.5   0.0  0.00   2.3  14.0   17:20    NE
18  45.8  66.2   15:42  25.0   07:07  19.2   0.0  0.00   2.1  14.0   17:44    NE
19  46.7  63.2   14:12  28.9   06:36  18.3   0.0  0.00   2.9  21.0   14:45     E
20  45.5  56.7   14:55  35.7   07:26  19.5   0.0  0.19   4.7  29.0   03:31   WSW
21  41.8  53.7   15:48  35.0   07:10  23.2   0.0  0.12   4.0  29.0   03:26    SW
22  42.3  51.4   16:28  29.6   07:17  22.7   0.0  0.00   4.4  21.0   04:18   WSW
23  41.0  48.7   14:53  34.3   23:09  24.0   0.0  0.37   4.9  28.0   15:53   WSW
24  41.5  58.0   15:22  25.6   07:07  23.5   0.0  0.00   2.6  13.0   02:25    NE
25  44.0  61.4   13:40  25.6   07:16  21.0   0.0  0.00   7.5  40.0   12:06   SSW
26  50.6  61.0   12:18  41.0   21:51  14.4   0.0  0.00   8.5  31.0   10:31    SW
27  45.3  54.8   14:39  35.5   23:56  19.7   0.0  0.62  10.8  41.0   15:54   SSW
28  40.4  50.7   13:06  30.8   06:02  24.6   0.0  0.01   6.5  41.0   15:49   WSW
29  42.2  54.6   15:13  29.6   06:54  22.8   0.0  0.00   3.9  27.0   18:02     W
30  42.6  57.3   15:31  28.0   06:16  22.5   0.0  0.00   3.3  22.0   01:43    NE
31  44.5  63.8   16:31  25.0   06:52  20.5   0.0  0.00   1.6  15.0   13:45   ENE
----------------------------------------------------------------------------------
    40.7  66.2    18    17.2    14   751.6   0.0  2.33   4.6  41.0    27      SW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 19
Min <=   0.0:  0
Max Rain: 0.64 on day 6
Days of Rain: 12 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration