NOAA-Style Climate Reports


Report for 2019 February
                   Monthly Climatological Summary for Feb 2019

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  39.8  50.6   17:12  26.4   06:31  25.2   0.0  0.01   2.9  21.0   18:57   ESE
 2  38.6  45.6   00:57  31.3   23:39  26.4   0.0  0.56   4.4  23.0   16:28    SW
 3  35.5  46.1   11:07  29.0   03:54  29.5   0.0  0.44   6.4  35.0   12:46   SSW
 4  31.4  39.5   09:48  24.3   22:07  33.6   0.0  0.09  11.4  36.0   09:12   SSW
 5  21.6  29.9   13:33   9.7   23:59  43.5   0.0  0.12   2.6  16.0   03:48    SW
 6  20.5  35.1   14:27   8.3   00:37  44.5   0.0  0.17   1.6   8.0   13:54    NE
 7  17.6  31.6   14:48   3.1   06:41  47.4   0.0  0.02   1.0   7.0   01:44   SSW
 8  21.9  35.5   14:49   6.7   07:07  43.1   0.0  0.00   1.0   7.0   13:12   WSW
 9  30.1  38.4   12:44  17.6   03:44  34.9   0.0  0.00  11.0  48.0   21:06   SSW
10  24.7  32.6   12:33  11.4   23:48  40.3   0.0  0.20   5.1  31.0   01:58    SW
11  19.9  41.0   16:11   5.2   07:34  45.2   0.0  0.04   1.5   8.0   00:29   NNE
12  28.8  49.1   15:43   6.4   04:13  36.2   0.0  0.00   5.9  40.0   21:35   SSW
13  39.7  46.0   20:52  35.1   18:23  21.0   0.0  1.14   5.7  35.0   05:49    SW
14  37.7  44.4   05:45  32.3   22:42  27.3   0.0  1.01   8.1  52.0   19:50   SSW
15  30.1  34.5   00:33  23.4   20:07  34.9   0.0  0.13   7.4  29.0   01:32   SSW
16  29.8  37.6   10:23  25.4   18:17  34.8   0.0  0.09   6.9  28.0   14:25   SSW
17  24.8  29.0   13:27  21.1   03:42  39.2   0.0  0.00   2.8  15.0   14:33   NNE
18  22.9  33.5   13:58  10.3   04:17  42.1   0.0  0.12   2.1  13.0   12:33     N
19  23.1  36.3   23:54   9.3   06:12  41.9   0.0  0.03   2.3  29.0   23:57    SW
20  29.0  36.8   00:35  17.7   23:05  36.0   0.0  0.01   4.2  24.0   00:09    SW
21  23.1  34.7   14:07  10.3   05:11  41.9   0.0  0.02   4.2  23.0   14:20     N
22  20.8  33.3   15:28   8.1   06:32  44.2   0.0  0.00   2.0  11.0   00:04    SW
23  27.0  44.0   14:19   8.0   05:00  37.9   0.0  0.00   2.8  24.0   23:47   WSW
24  42.1  50.2   11:30  32.4   02:54  22.9   0.0  0.00   9.2  28.0   17:36   WSW
25  42.7  52.5   10:02  34.8   04:00  22.3   0.0  0.04  14.8  49.0   12:29   SSW
26  46.1  54.2   11:31  42.4   01:42  18.9   0.0  0.00  16.7  39.0   14:09    SW
27  46.8  54.1   14:21  36.7   04:37  18.2   0.0  0.09  16.7  53.0   02:41    SW
28  45.9  51.5   10:54  40.9   06:31  19.1   0.0  0.00  12.2  36.0   07:23    SW
----------------------------------------------------------------------------------
    30.8  54.2    26     3.1     7   952.4   0.0  4.33   6.2  53.0    27      SW

Max >=  80.0:  0
Max <=  32.0:  3
Min <=  32.0: 21
Min <=   0.0:  0
Max Rain: 1.14 on day 13
Days of Rain: 19 (>= 0.01 in)  9 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration