NOAA-Style Climate Reports


Report for 2019 January
                   Monthly Climatological Summary for Jan 2019

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.0  33.9   14:37   9.6   07:49  44.0   0.0  0.00   1.8  11.0   13:00    NE
 2  24.3  41.4   14:38  10.7   07:18  40.7   0.0  0.00   1.7  16.0   17:13    NE
 3  28.1  46.0   14:13  14.3   06:48  36.9   0.0  0.00   1.9  14.0   14:02    NE
 4  28.8  47.5   14:37  17.7   07:03  36.2   0.0  0.00   1.7  12.0   14:46   NNE
 5  30.1  49.7   12:51  14.4   07:19  34.9   0.0  0.00   8.2  45.0   16:01   SSW
 6  35.4  44.8   23:50  27.6   07:10  29.6   0.0  0.44  11.5  45.0   22:00   SSW
 7  44.2  50.8   14:54  36.6   23:55  20.8   0.0  0.00   7.6  33.0   01:11    SW
 8  40.0  48.6   14:58  34.1   07:18  18.2   0.0  0.00   1.6  10.0   00:38   NNE
 9  46.5  54.2   11:34   0.0   05:52  13.9   0.0  0.00   6.2  36.0   00:43   WSW
10  35.8  51.2   13:41  24.2   07:00  28.8   0.0  0.00   1.2   8.0   13:22    NE
11  30.3  41.7   14:31  22.1   06:38  34.7   0.0  0.00   0.9  11.0   13:00   ENE
12  30.6  45.3   14:46  22.0   05:57  34.4   0.0  0.01   1.1  13.0   15:22     E
13  28.9  44.2   13:59  16.1   07:04  36.1   0.0  0.00   1.8  16.0   15:58   ENE
14  28.4  37.5   15:10  16.8   06:48  36.6   0.0  0.01   1.1   8.0   00:02   ESE
15  28.1  33.5   12:54  19.8   07:22  36.9   0.0  0.01   0.4   5.0   02:23     E
16  42.0  51.7   13:48  27.9   00:54  23.0   0.0  0.41  12.1  41.0   16:02   SSW
17  39.5  45.5   04:15  35.5   14:28  25.6   0.0  0.70   9.4  45.0   04:09    SW
18  40.1  44.4   14:51  35.5   23:44  24.9   0.0  0.00   4.2  22.0   06:10   NNW
19  42.7  59.3   14:09  30.8   23:05  22.3   0.0  0.00   2.5  14.0   15:15   WNW
20  41.9  52.2   04:19  29.5   00:25  23.1   0.0  0.62  10.1  40.0   09:41    SW
21  34.0  42.3   13:49  23.7   23:37  31.0   0.0  0.04   6.8  31.0   01:42    NE
22  27.8  41.2   14:34  18.2   06:55  37.2   0.0  0.01   1.4  11.0   11:54     E
23  36.0  58.5   14:05  20.8   07:48  29.0   0.0  0.00   2.1  11.0   18:47     N
24  34.7  50.4   15:18  22.8   07:41  30.3   0.0  0.01   1.1  11.0   18:05   ENE
25  34.4  52.6   14:48  22.6   06:16  30.7   0.0  0.01   1.2   8.0   03:44     N
26  34.6  50.5   13:15  21.1   07:20  30.4   0.0  0.00   1.6  12.0   13:04   ENE
27  38.5  60.5   14:39  26.0   04:50  26.4   0.0  0.00   1.6  10.0   15:25   NNE
28  37.1  51.1   14:08  24.2   05:35  27.9   0.0  0.00   1.4  11.0   15:23    NE
29  41.4  55.4   14:54  28.6   23:59  23.6   0.0  0.00   1.6  11.0   00:12   ENE
30  38.8  55.6   14:03  24.6   06:20  26.2   0.0  0.01   1.8  13.0   14:25    NE
31  39.6  56.5   14:46  26.4   07:35  25.1   0.0  0.00   1.8  13.0   15:44    NE
----------------------------------------------------------------------------------
    35.0  60.5    27     0.0     9   919.4   0.0  2.28   3.5  45.0     5     SSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 27
Min <=   0.0:  1
Max Rain: 0.70 on day 17
Days of Rain: 12 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration