NOAA-Style Climate Reports


Report for 2018 December
                   Monthly Climatological Summary for Dec 2018

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  34.3  40.8   12:53  25.6   23:53  30.7   0.0  0.09   7.1  45.0   11:11    SW
 2  28.7  39.2   13:11  18.1   07:15  36.3   0.0  0.01   1.4   8.0   02:28    NW
 3  28.1  38.5   13:32  15.5   07:24  36.8   0.0  0.00   1.9  14.0   19:08   ENE
 4  27.6  30.4   00:00  25.7   07:34  37.4   0.0  0.00   3.7  14.0   02:58   ENE
 5  28.3  32.2   12:43  26.1   07:15  36.7   0.0  0.07   2.1  12.0   14:50   ENE
 6  28.6  30.4   13:24  27.6   07:53  36.5   0.0  0.01   3.6  13.0   14:59   ENE
 7  30.7  33.8   14:09  28.2   02:50  34.3   0.0  0.02   1.8   8.0   21:06     E
 8  29.1  34.3   13:12  26.8   08:41  35.9   0.0  0.01   3.1  11.0   14:12   ENE
 9  29.3  32.5   13:52  27.0   07:38  35.7   0.0  0.00   2.2   9.0   04:17   ESE
10  29.7  38.4   13:35  25.2   07:13  35.3   0.0  0.00   2.2  14.0   14:51     E
11  32.0  41.0   12:40  26.5   21:16  33.0   0.0  0.00   2.1  21.0   23:39   ENE
12  42.9  51.5   13:13  26.4   23:49  22.1   0.0  0.00   4.4  34.0   02:08     W
13  31.7  47.2   14:06  21.3   07:37  33.3   0.0  0.00   1.6  13.0   14:46   ENE
14  38.5  59.3   13:39  20.4   02:33  26.6   0.0  0.00   6.1  35.0   13:57    SW
15  36.2  44.4   12:33  23.5   23:59  28.8   0.0  0.00   2.8  16.0   00:39   NNE
16  39.8  58.9   13:44  19.7   03:13  25.2   0.0  0.00   8.3  44.0   13:50   SSW
17  44.1  52.0   11:44  38.0   21:57  20.9   0.0  0.00   4.5  21.0   02:18   WSW
18  45.5  58.9   13:10  30.4   07:56  19.5   0.0  0.00   5.6  33.0   13:42   WSW
19  38.9  53.8   13:31  26.3   06:55  26.1   0.0  0.00   2.7  20.0   00:55    NE
20  40.6  63.5   14:05  16.9   07:06  24.4   0.0  0.00   6.0  34.0   16:44    SW
21  43.7  52.5   13:51  27.9   23:23  21.3   0.0  0.05   4.7  31.0   00:21   WSW
22  36.0  42.4   13:19  24.6   04:03  36.7   0.0  0.01   2.5  10.0   12:41    NE
23  40.9  49.4   10:55  30.1   01:17  22.4   0.0  0.00   5.6  26.0   22:46   WSW
24  42.5  48.8   15:58  33.9   22:47  22.5   0.0  0.96   6.4  31.0   20:09   WSW
25  33.6  42.7   13:15  27.1   23:59  31.4   0.0  0.00   3.9  21.0   12:58     N
26  30.3  42.5   14:20  20.3   07:10  34.7   0.0  0.01   1.3  11.0   21:43     S
27  31.8  39.3   12:00  25.9   01:27  33.2   0.0  0.00   5.7  22.0   10:32   NNE
28  25.6  35.5   13:45  17.1   07:35  39.4   0.0  0.00   2.5  14.0   14:15   ENE
29  26.7  45.5   14:52  14.8   04:46  38.3   0.0  0.00   1.1   7.0   23:05    NE
30  39.0  57.8   14:56  23.3   00:40  26.0   0.0  0.00   3.5  24.0   21:20   NNW
31  27.4  33.9   13:31  16.8   23:59  37.6   0.0  0.00   6.2  25.0   12:29   ENE
----------------------------------------------------------------------------------
    34.3  63.5    20    14.8    29   959.0   0.0  1.24   3.7  45.0     1       W

Max >=  80.0:  0
Max <=  32.0:  2
Min <=  32.0: 29
Min <=   0.0:  0
Max Rain: 0.96 on day 24
Days of Rain: 10 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration