NOAA-Style Climate Reports


Report for 2018 September
                   Monthly Climatological Summary for Sep 2018

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 2  65.8  86.9   14:39  43.2   05:51   5.3   5.9  0.00  ----  15.0   13:47   NNE
 3  69.7  93.9   15:09  42.3   06:44   5.4  10.1  0.00   3.7  17.0   18:14    NW
 4  70.1  92.4   15:26  44.3   06:45   4.6   9.6  0.00   0.9  22.0   18:09   SSW
 5  68.7  90.9   15:21  45.5   06:43   3.8   7.6  0.00   4.8  26.0   17:09   SSW
 6  68.9  90.6   14:53  46.8   06:52   4.5   8.4  0.00   3.1  26.0   15:39     W
 7  69.4  93.5   14:39  44.5   06:36   5.1   9.5  0.00   2.8  24.0   16:49   WNW
 8  68.5  89.4   12:43  46.4   06:47   5.0   8.5  0.00   4.1  28.0   15:14     W
 9  65.1  92.3   15:17  36.9   06:34   7.6   7.7  0.00   2.3  19.0   16:11    NW
10  65.3  90.1   14:21  37.7   06:36   7.5   7.8  0.00   2.8  18.0   14:11    NW
11  64.7  85.2   13:42  38.0   06:07   6.8   6.5  0.00   5.3  31.0   14:39     W
12  66.5  75.9   12:39  56.4   23:35   1.4   2.9  0.00  10.3  31.0   04:58    SW
13  60.4  76.2   13:50  44.7   06:49   7.0   2.4  0.00   4.4  26.0   14:10   WSW
14  61.5  81.1   14:40  44.0   07:07   7.3   3.8  0.00   4.0  29.0   17:47     W
15  59.4  76.6   14:50  38.6   05:51   8.6   3.0  0.00   5.1  31.0   16:00   WSW
16  57.6  81.3   15:00  30.0   06:39  11.8   4.3  0.00   1.9  22.0   15:59     W
17  59.2  83.6   14:35  33.9   07:05  10.4   4.6  0.00   2.1  19.0   16:42   WNW
18  59.1  81.4   13:39  34.0   06:22  10.0   4.2  0.00   2.8  21.0   15:41   WNW
19  58.1  79.4   14:53  33.7   06:27  10.5   3.7  0.00   2.1  15.0   13:44   WNW
20  58.1  78.5   15:11  34.2   06:30  10.3   3.4  0.00   2.4  15.0   12:53   ENE
21  60.3  87.2   15:35  33.7   06:52  10.3   5.6  0.00   2.1  18.0   16:10    NW
22  62.4  83.8   13:52  35.5   06:50   8.5   5.9  0.00   5.2  25.0   14:00     W
23  68.1  82.3   14:33  48.2   23:50   2.3   5.4  0.00   6.2  24.0   12:23   WSW
24  56.5  78.1   15:21  32.6   06:47  11.7   3.2  0.00   2.7  19.0   17:11   ENE
25  55.3  77.8   15:35  30.1   07:02  12.6   2.9  0.00   2.3  16.0   15:40   ENE
26  57.7  83.4   15:20  30.8   06:41  12.0   4.7  0.00   2.4  17.0   16:57   ENE
27  60.6  89.5   15:10  33.4   06:56  11.0   6.6  0.00   2.4  13.0   14:30   ENE
28  63.0  89.1   14:28  36.8   07:01   8.6   6.7  0.00   2.1  18.0   17:20     W
29  63.5  78.6   13:57  44.3   23:38   4.8   3.3  0.00   6.7  28.0   15:01    SW
30  58.7  77.6   14:25  35.4   07:19   9.2   3.0  0.00   2.7  19.0   15:02   WNW
----------------------------------------------------------------------------------
    62.8  93.9     3    30.0    16   223.9 161.2  0.00   3.3  31.0    11       W

Max >=  80.0: 20
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration