NOAA-Style Climate Reports


Report for 2018 May
                   Monthly Climatological Summary for May 2018

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  51.0  62.4   14:09  36.8   01:54  14.0   0.0  0.00   4.9  18.0   11:15   NNE
 2  52.5  68.9   16:27  33.3   06:14  12.8   0.3  0.00   3.6  26.0   10:59   NNW
 3  56.0  76.5   16:04  33.8   06:15  11.6   2.7  0.00   2.4  17.0   17:53   NNW
 4  60.3  80.2   14:53  38.9   05:41   8.8   4.1  0.00   2.7  19.0   14:19   WNW
 5  61.2  77.9   14:12  43.2   05:02   7.1   3.4  0.00   2.2  18.0   15:23   WSW
 6  63.0  78.8   13:34  41.3   06:19   5.5   3.5  0.00   6.3  26.0   14:02   WSW
 7  64.3  84.8   16:33  41.4   05:42   6.5   5.8  0.00   2.1  13.0   16:31    NW
 8  65.0  87.0   14:01  41.1   06:02   6.7   6.7  0.00   4.8  24.0   14:14     W
 9  62.6  77.9   12:18  44.8   06:59   6.2   3.8  0.00   5.1  27.0   13:35     W
10  60.1  76.0   13:18  40.4   05:36   7.4   2.4  0.00   3.2  19.0   13:18   WSW
11  52.6  64.3   15:25  43.0   23:56  12.4   0.0  0.00   7.7  30.0   14:03     N
12  47.9  59.1   16:36  37.7   05:04  17.1   0.0  0.07   3.5  25.0   14:12     N
13  53.2  67.4   12:58  44.5   00:00  11.8   0.1  0.14   2.2  23.0   14:34   NNW
14  56.0  69.7   14:01  42.5   06:03   9.5   0.5  0.11   3.1  20.0   18:18    NE
15  57.1  73.0   16:18  46.0   06:10   8.8   0.9  0.05   2.6  21.0   16:44    NW
16  48.4  52.6   09:35  44.4   05:46  16.6   0.0  0.52   2.4  17.0   11:43   WSW
17  55.6  70.3   16:32  45.4   04:25   9.8   0.4  0.02   2.8  17.0   18:18    NW
18  59.7  76.0   15:12  46.1   05:53   6.9   1.6  0.00   2.7  24.0   16:20    NW
19  60.7  76.3   14:24  45.9   05:59   6.8   2.4  0.00   3.3  25.0   18:09     W
20  61.2  75.0   14:24  47.7   05:49   6.3   2.4  0.01   3.6  28.0   20:59     W
21  57.0  71.0   15:10  51.4   23:59   8.4   0.4  0.08   2.7  28.0   17:34     N
22  59.6  72.5   15:51  50.3   00:27   6.7   1.3  0.10   3.1  18.0   20:13    SW
23  61.1  74.5   16:21  51.2   03:09   5.7   1.8  0.05   2.9  22.0   16:43     W
24  58.8  78.3   13:56  46.8   04:50   7.8   1.6  0.22   2.3  17.0   22:57    NW
25  53.2  62.4   16:00  44.2   23:31  11.8   0.0  0.55   4.3  21.0   14:11     W
26  50.0  60.3   15:33  39.8   04:10  14.9   0.0  0.00   3.3  17.0   22:03   NNW
27  57.8  72.0   16:09  43.5   06:21   8.4   1.2  0.00   2.9  22.0   11:47     N
28  62.5  80.1   16:04  42.5   06:02   7.1   4.6  0.00   2.4  16.0   18:14     N
29  66.7  85.2   14:16  45.8   05:52   5.1   6.8  0.00   3.8  22.0   16:55   WSW
30  64.9  78.4   15:50  48.7   05:46   4.4   4.3  0.00   9.7  31.0   15:08    SW
31  58.2  69.9   11:55  45.9   05:56   7.3   0.5  0.00   7.0  32.0   13:07     W
----------------------------------------------------------------------------------
    58.0  87.0     8    33.3     2   280.2  63.5  1.92   3.9  32.0    31     WNW

Max >=  80.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.55 on day 25
Days of Rain: 12 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration