NOAA-Style Climate Reports


Report for 2015 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.9  58.5  11:34am  45.0  10:41pm   11    0  0.12   3  24   3:23pm SSE 29.85   75
2    56.7  75.7   4:10pm  44.5   4:54am   10    2  0.00   2  18   1:09pm  NW 29.97   60
3    54.2  74.6   1:37pm  34.6   7:16am   13    2  0.00   4  27   2:09pm  SW 29.60   57
4    55.3  65.8   3:58pm  48.2   7:50am   10    0  0.00   5  20   3:10pm NNE 29.63   63
5    55.8  74.4   4:25pm  39.2   7:25am   11    2  0.00   2  17   3:15pm   N 29.83   60
6    57.2  81.2   3:13pm  36.9   7:25am   11    3  0.00   1  11   2:25pm   W 30.01   55
7    59.7  81.2   2:13pm  38.7   7:43am   10    4  0.00   1   9   1:17pm NNW 30.09   50
8    64.6  86.0   3:28pm  47.8   7:46am    6    6  0.00   2  15   3:33pm WNW 30.05   44
9    65.4  94.0   3:56pm  43.7   7:24am    7    8  0.00   2  16   3:56pm   W 29.98   45
10   64.5  85.3   3:28pm  39.3   7:35am    8    7  0.00   6  31  11:55am SSW 29.89   44
11   65.2  83.9   3:31pm  45.4   7:41am    6    6  0.00   3  17   1:09pm NNE 29.92   33
12   61.7  89.9   3:58pm  38.3   7:45am   10    7  0.00   1  11   4:24pm  NW 29.99   40
13   62.5  90.7   3:20pm  38.5   7:40am    9    7  0.00   1  13   3:40pm   W 30.02   42
14   62.3  88.1   3:02pm  39.8   6:52am    9    6  0.00   2  16   5:00pm   N 29.96   44
15   61.0  79.4  12:43pm  43.9   7:01am    7    3  0.00   2  20   1:34pm ENE 29.89   49
16   59.3  73.8   2:36pm  49.6   4:54am    7    1  0.01   2  21  10:44pm   S 29.87   62
17   52.9  60.0  12:00am  46.1  11:58pm   12    0  0.37   3  20   3:16pm   S 29.85   83
18   50.8  64.1   2:11pm  43.1  11:59pm   14    0  0.02   2  18   4:06pm  NE 29.88   82
19   47.8  66.2   3:16pm  32.4   7:48am   17    0  0.00   1  13   2:56pm WSW 29.95   71
20   48.4  63.5   2:03pm  34.9   7:40am   17    0  0.01   2  16  11:04am NNE 30.07   70
21   47.2  63.7   3:04pm  31.4   7:44am   18    0  0.00   2  16  12:47pm NNE 30.10   66
22   46.6  68.9   4:00pm  30.3   6:00am   19    0  0.00   1  11   5:08pm NNE 30.07   65
23   49.1  69.9   3:03pm  29.1   7:45am   16    0  0.00   1  10   4:16pm NNE 30.11   60
24   51.4  73.7   4:02pm  31.5   7:39am   15    1  0.00   1   9   4:36pm WNW 30.02   53
25   52.8  70.9  12:02pm  35.7   7:46am   13    1  0.00   5  32  11:04am  SW 29.94   49
26   50.9  74.8   2:10pm  28.8   7:48am   16    2  0.00   4  23   1:10pm  SW 29.99   42
27   49.3  64.8   2:10pm  35.9   6:07am   16    0  0.00   2  18   2:22pm  SW 30.01   45
28   49.8  62.5   1:34pm  44.1   9:39pm   15    0  0.04   2  24   2:54pm WNW 29.93   69
29   45.8  61.4   3:48pm  33.2   7:52am   19    0  0.01   2  11   1:25pm   W 30.05   65
30   45.1  69.7   2:23pm  25.1   7:03am   21    1  0.00   2  19   2:39pm WNW 30.17   62
31   52.9  75.1   3:20pm  30.8   7:21am   14    2  0.00   5  35   2:51pm  SW 30.11   54
---------------------------------------------------------------------------------------
TOT  54.8  94.0  10/9/15  25.1 10/30/15  386   71  0.58   2  35 10/31/15 NNE 29.96   57

HEAT BASE: 65.0
COOL BASE: 65.0