NOAA-Style Climate Reports


Report for 2013 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.5  28.2   1:46pm   2.7  11:59pm   48    0  0.00   2  13   2:34am   N 30.60   78
2    11.7  28.4   1:19pm  -0.9   7:00am   53    0  0.00   2  12  11:50am NNW 30.68   77
3    12.7  30.6   2:47pm   0.4   7:18am   52    0  0.00   1   7   9:39am NNW 30.62   77
4    14.5  30.0  12:58pm   2.8   7:44am   51    0  0.00   1  16   2:22pm   N 30.63   77
5    18.1  31.1   1:57pm   5.3   7:17am   47    0  0.00   2  12  10:03pm   N 30.49   77
6    24.0  32.1  11:58am  14.4   1:42am   41    0  0.00   2  13   4:09pm   S 30.29   78
7    23.7  40.8   1:34pm   8.9   4:05am   41    0  0.00   1   9  11:53am WSW 30.44   77
8    28.2  46.1   1:19pm  16.1   7:04am   36    0  0.00   1  13   3:50pm WNW 30.42   80
9    34.5  57.5  12:21pm  18.8   8:22am   30    0  0.01   7  47  11:01pm SSE 30.05   71
10   27.4  32.9  12:10am  22.2   7:49am   38    0  0.01   6  31  12:03am WNW 29.94   54
11   24.5  30.8  12:31pm  13.7  11:55pm   40    0  0.00   3  19  11:32am WNW 30.15   59
12   11.9  26.2   2:07pm  -2.3   7:02am   53    0  0.06   1  10  11:40am  SW 30.35   74
13   11.2  24.9   2:25pm  -1.3   5:12am   54    0  0.00   2  16   4:48pm NNE 30.49   70
14   12.6  27.2   2:30pm  -1.1   5:01am   52    0  0.00   2  11  10:42am   W 30.69   68
15   19.7  35.7   1:33pm   6.1   6:55am   45    0  0.00   1  12   2:01pm NNW 30.84   68
16   21.5  39.4   1:48pm   7.3   6:45am   44    0  0.00   2  16   3:23pm NNW 30.82   73
17   21.0  37.0   1:48pm   6.8   7:38am   44    0  0.00   2  14   3:03pm NNW 30.71   73
18   20.3  38.4   2:24pm   6.2   7:27am   45    0  0.00   1  13   3:34pm NNW 30.65   74
19   21.0  39.2   1:54pm   6.1   7:32am   44    0  0.00   1  12   2:17pm NNW 30.66   72
20   21.8  41.4   2:47pm   6.8   7:19am   43    0  0.00   1  12   3:21pm NNW 30.64   72
21   24.5  43.8   2:24pm  10.0   7:41am   40    0  0.00   1  10   2:47pm  NW 30.55   70
22   26.3  44.5   1:41pm  11.3   6:41am   39    0  0.00   1  10   1:47pm NNE 30.40   71
23   36.4  56.0   2:46pm  23.0   7:36am   29    0  0.00   2  22   4:06pm SSE 30.22   61
24   36.6  42.4  12:10pm  30.8  11:59pm   28    0  0.11   1   9  11:40am NNW 30.22   81
25   35.8  47.3   3:58pm  30.8  12:00am   29    0  0.01   1   8   4:26pm SSE 30.21   90
26   39.8  53.9  12:21pm  26.5   7:25am   25    0  0.01   7  34   9:09pm  SW 29.93   66
27   31.8  39.9  12:00am  22.2  10:16pm   33    0  0.00   6  31   3:32am WNW 29.98   56
28   28.3  39.4  12:09pm  17.4   5:46am   37    0  0.00   2  15   1:58pm   S 30.23   64
29   40.0  53.5  11:46am  32.4   4:08am   25    0  0.00   3  20   4:44pm NNW 30.32   61
30   37.7  56.0   2:39pm  24.7   7:07am   27    0  0.00   2  13  11:27am WNW 30.41   68
31   36.1  56.4   3:33pm  21.5   6:35am   29    0  0.00   1   9  12:45pm WNW 30.36   70
---------------------------------------------------------------------------------------
TOT  24.8  57.5   1/9/13  -2.3  1/12/13 1244    0  0.21   2  47   1/9/13 NNW 30.42   71

HEAT BASE: 65.0
COOL BASE: 65.0