NOAA-Style Climate Reports


Report for 2012 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.1  88.6   3:35pm  36.2   6:29am    9    7  0.00   2  15   3:52pm NNE 30.04   35
2    63.7  88.9   1:21pm  36.6   5:25am    9    7  0.00   3  22   2:27pm WSW 29.90   35
3    63.2  85.4   1:49pm  37.7   7:07am    8    6  0.00   2  22   2:06pm WSW 29.87   34
4    61.2  80.9   1:35pm  38.0   7:06am    8    5  0.00   4  30  12:14pm  SW 29.95   37
5    58.8  78.3   1:34pm  37.9   7:02am    9    3  0.00   2  19   4:01pm   W 29.95   39
6    53.7  75.1   3:09pm  33.4   5:01am   13    2  0.00   2  18   3:18pm  NE 29.95   41
7    51.0  73.6   3:12pm  28.1   7:24am   16    2  0.00   2  15   4:13pm  NE 29.95   38
8    53.1  76.3   2:01pm  28.5   7:24am   14    2  0.00   3  23   3:26pm WSW 29.89   39
9    54.4  72.4   3:03pm  33.2   6:34am   12    1  0.00   2  16   1:01pm  SW 29.85   44
10   57.0  76.5   3:07pm  33.8   6:46am   10    2  0.00   3  24   9:06pm   S 29.79   39
11   54.3  65.7   2:17pm  38.2   7:43am   11    0  0.00   3  18  11:54am NNE 29.75   55
12   55.3  71.2   3:59pm  45.1  11:59pm   10    1  0.29   3  17   4:50pm SSE 29.86   68
13   51.7  70.4   3:43pm  35.7   4:10am   14    1  0.00   2  15   6:03am   W 30.16   58
14   53.5  78.9   3:51pm  31.1   7:17am   14    2  0.00   1  10   5:53pm   W 30.15   57
15   59.4  79.1   3:24pm  41.2   7:09am    8    3  0.00   2  19   2:25am  NW 29.97   44
16   61.4  78.9   1:10pm  44.3   6:30am    7    4  0.00   5  27  12:34pm WSW 29.86   46
17   53.2  70.4   3:28pm  32.6   7:35am   12    1  0.00   2  16   4:58pm  NE 30.02   37
18   49.4  74.4   3:48pm  26.1   7:11am   17    1  0.00   2  12   2:16pm NNE 30.13   45
19   56.4  79.8  12:58pm  32.0   7:10am   12    3  0.00   4  23   1:50pm  SW 29.97   44
20   61.4  72.6   1:46pm  48.8   2:44am    5    2  0.00   8  32  12:07pm  SW 29.67   33
21   50.8  65.5  11:48am  30.4   6:54am   14    0  0.00   9  33   4:11pm   S 29.66   38
22   44.3  53.6  12:40pm  38.9  11:59pm   21    0  0.03  14  39  12:55pm SSE 29.63   54
23   39.7  46.4   2:54pm  28.6  11:59pm   25    0  0.08  10  30   2:30pm   S 29.89   59
24   40.3  48.5   2:17pm  24.4   1:26am   25    0  0.00   8  30  10:48am   S 30.04   56
25   42.3  54.8   1:55pm  31.3   7:42am   23    0  0.00   4  22   4:37pm NNE 30.25   51
26   39.7  63.3   4:15pm  21.0   7:42am   25    0  0.00   1  10   9:02pm ENE 30.33   55
27   46.2  68.9   2:41pm  26.2   7:00am   19    0  0.00   1  14   4:44pm WNW 30.17   57
28   47.5  72.6   4:34pm  26.5   6:41am   18    1  0.00   1  10   5:01pm WSW 30.09   57
29   50.8  77.8   2:11pm  28.8   7:40am   16    2  0.00   1  13   4:31pm WNW 30.09   52
30   50.3  78.7   3:04pm  26.7   6:56am   17    2  0.00   2  17   4:26pm  SW 30.04   49
31   50.0  68.9   1:00pm  31.9   5:36am   15    0  0.00   7  33   2:34pm   S 29.90   43
---------------------------------------------------------------------------------------
TOT  52.8  88.9  10/2/12  21.0 10/26/12  436   58  0.40   4  38 10/22/12  SW 29.96   46

HEAT BASE: 65.0
COOL BASE: 65.0