NOAA-Style Climate Reports


Report for 2011 November
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.2  52.3  12:00am  23.1  11:59pm   23    0  0.00   6  22   2:22am WNW 30.20   39
2    31.2  51.5   3:52pm  13.8   7:35am   34    0  0.00   2  15   3:15pm  NE 30.39   48
3    41.8  61.5  12:03pm  22.0   4:47am   23    0  0.02  11  45   7:32pm   S 29.83   44
4    31.9  42.6   4:07pm  22.6  11:58pm   33    0  0.07   4  21   2:30am NNW 29.77   68
5    28.4  43.5  12:54pm  14.3   6:41am   37    0  0.00   4  25   2:55pm  NW 29.97   67
6    36.2  47.6   1:52pm  28.7   4:32am   29    0  0.06   3  18   3:38pm   W 29.96   70
7    33.2  46.3   1:00pm  22.7  11:40pm   32    0  0.00   1  11   3:52pm WSW 30.23   65
8    30.4  48.7   1:54pm  15.4   6:44am   34    0  0.00   2  13   2:12pm  NE 30.41   63
9    30.5  49.2   2:02pm  16.2   6:15am   35    0  0.00   1  14   3:06pm  NE 30.46   64
10   31.3  52.5   3:02pm  15.3   6:45am   34    0  0.00   1  11   2:42pm NNE 30.32   61
11   36.3  52.1   1:01pm  20.0  12:40am   29    0  0.00   1  14   7:06pm  NE 29.98   57
12   43.4  56.9   2:17pm  31.9  11:23pm   22    0  0.00   2  15   5:53am   W 29.83   61
13   42.7  58.9   1:25pm  29.6   6:53am   22    0  0.00   2  17   1:45pm WNW 29.93   58
14   45.2  59.9   1:31pm  26.6  11:51pm   20    0  0.00   3  21   1:49am   W 29.94   45
15   41.1  59.6   1:54pm  24.6   7:01am   24    0  0.00   2  15   2:28pm  NW 30.12   53
16   38.2  60.3   2:37pm  22.3   6:44am   27    0  0.00   1  12   4:04pm NNW 30.22   63
17   43.6  59.0  12:05pm  23.8   4:46am   21    0  0.00   8  32   2:15pm  SW 30.06   51
18   44.8  51.6   9:53am  37.6   7:27pm   20    0  0.00  22  66  12:56pm  SW 29.62   44
19   35.4  45.0   1:26pm  28.1   6:55am   30    0  0.00   4  22  12:05am  NE 29.79   58
20   33.0  44.4  12:47pm  20.1  11:52pm   32    0  0.00   2  13   1:50pm WNW 29.89   66
21   30.3  53.7   2:18pm  15.3   7:23am   35    0  0.00   1  13   3:05pm   W 30.21   67
22   37.2  60.8  12:22pm  17.3   6:46am   28    0  0.00   2  13   1:30pm WNW 30.22   50
23   48.8  65.5  11:16am  24.9  12:47am   16    0  0.00   9  38  12:34pm   S 29.85   31
24   46.2  54.0  12:33pm  36.1   6:43am   19    0  0.00   8  28  10:37pm  SW 29.87   42
25   45.6  59.5   2:34pm  26.5  11:55pm   19    0  0.00   5  34   3:36am  SW 30.23   46
26   35.2  55.1   1:00pm  19.4   6:37am   30    0  0.00   1  14   2:17pm  NE 30.54   57
27   35.5  61.6   2:24pm  22.6   6:27am   29    0  0.00   1  10   3:14pm   N 30.47   59
28   38.9  66.2   1:16pm  19.7   6:59am   26    0  0.00   2  15   3:52pm WNW 30.38   50
29   33.7  57.3   1:56pm  16.6   7:00am   31    0  0.00   1   8   2:11pm NNW 30.34   55
30   35.5  45.1   1:10pm  21.8   1:47am   30    0  0.00   9  45  10:08am NNW 30.27   49
---------------------------------------------------------------------------------------
TOT  37.6  66.2 11/28/11  13.8  11/2/11  822    0  0.15   4  66 11/18/11  NE 30.11   55

HEAT BASE: 65.0
COOL BASE: 65.0