NOAA-Style Climate Reports


Report for 2007 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.7  95.9   4:40pm  56.5   6:22am    1   15  0.00   5  23   6:20pm   W 29.82   29
2    80.4  93.9   4:43pm  68.5   6:25am    0   15  0.00   4  21   6:58pm   W 29.86   30
3    78.5  93.2   2:05pm  61.3   6:08am    0   14  0.00   6  26   3:58pm  SW 29.89   27
4    76.0  88.5   3:01pm  56.7   6:31am    1   12  0.00   8  28  11:36am WSW 29.87   21
5    72.5  86.9  12:36pm  50.9   6:39am    2    9  0.00   7  32   1:30pm  SW 29.79   24
6    68.9  83.7   1:31pm  48.2   6:15am    3    7  0.00   5  28   5:23pm WSW 29.77   26
7    66.9  81.5   3:14pm  44.1   6:39am    4    6  0.00   4  20   2:48pm   W 29.82   31
8    70.5  87.3   3:55pm  48.7   6:43am    3    9  0.00   4  20   5:42pm   W 29.81   31
9    73.3  88.7   2:14pm  55.8   6:32am    1   10  0.00   6  27   1:42pm WSW 29.82   30
10   71.3  89.4   3:34pm  47.5   6:17am    3    9  0.00   4  26   5:43pm WSW 29.85   26
11   71.6  88.7   2:15pm  48.7   6:46am    3   10  0.00   6  26   2:22pm WSW 29.84   28
12   72.5  89.6   2:43pm  48.2   6:47am    3   10  0.00   6  27   4:33pm WSW 29.88   25
13   72.0  92.5   3:57pm  48.2   6:43am    4   11  0.00   3  25   4:38pm WSW 29.92   26
14   77.3  93.9   2:51pm  60.1   5:49am    1   13  0.00   4  26   3:40pm   W 29.86   24
15   77.5  94.5   1:50pm  57.0   6:33am    1   13  0.00   6  24   4:03pm WSW 29.81   26
16   76.8  92.7   2:02pm  56.5   7:06am    1   13  0.00   6  30   5:13pm WSW 29.80   27
17   70.4  90.7   2:53pm  46.8   6:30am    3    8  0.00   5  30   3:30pm WSW 29.79   24
18   69.6  89.8   2:03pm  42.8   7:03am    5    9  0.00   7  28   2:36pm  SW 29.73   22
19   72.0  83.5  12:15pm  58.1   3:43am    1    8  0.00   8  29   1:39pm WSW 29.73   22
20   69.8  89.4   2:01pm  45.0   6:12am    5   10  0.00   4  24   3:50pm WSW 29.73   28
21   73.7  93.7   2:06pm  50.2   7:04am    3   11  0.00   4  21   3:05pm WSW 29.73   32
22   74.6  92.1   2:36pm  53.1   6:24am    2   12  0.00   5  22   2:44pm WSW 29.73   34
23   72.9  89.1   4:48pm  52.2   7:01am    3   10  0.00   3  14   4:46pm NNW 29.73   35
24   73.1  93.6   5:28pm  48.0   6:57am    4   12  0.00   2  15   1:22pm NNE 29.73   29
25   64.8  70.9  12:13am  58.3   6:42am    0    0  0.00   0  11   1:47am   W 29.82   43
26   77.3  91.9  12:33pm  58.3   6:42am    1   12  0.00   5  25   1:50pm WSW 29.78   30
27   74.9  91.0   2:13pm  56.8   6:38am    1   11  0.00   4  20   2:53pm   W 29.78   34
28   73.2  89.6   3:07pm  55.8   6:37am    2   10  0.00   4  27   4:38pm SSE 29.86   38
29   76.6  93.4   3:21pm  57.7   6:46am    1   12  0.00   4  21   3:24pm WSW 29.89   39
30   70.8  87.4   2:03pm  57.6   6:30am    1    7  0.00   3  20  11:47am NNE 29.96   45
31   67.3  81.5   5:46pm  53.1   7:15am    3    5  0.06   4  55   8:37am   S 29.96   62
---------------------------------------------------------------------------------------
TOT  73.2  95.9   8/1/07  42.8  8/18/07   65  315  0.06   5  55  8/31/07 WSW 29.82   30

HEAT BASE: 65.0
COOL BASE: 65.0