NOAA-Style Climate Reports


Report for 2005 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.4  78.1   1:49pm  60.3   2:57am    1    3  0.00  11  30   4:21pm SSW 29.93   28
2    57.8  66.4   2:27pm  47.8   7:26am    7    0  0.00   8  29   6:22pm WSW 29.89   43
3    52.3  61.9  12:56pm  44.1   7:19am   12    0  0.00   6  22   4:56am  SW 29.98   33
4    46.6  56.5   3:06pm  34.5   3:42am   18    0  0.00   2  16   4:09pm   N 30.17   45
5    45.7  61.2   3:37pm  28.8   7:21am   19    0  0.00   1  14   3:33pm NNE 30.25   45
6    48.6  68.7   4:31pm  27.9   7:20am   17    0  0.00   1   8  12:34pm   N 30.15   41
7    55.5  77.5   2:05pm  33.4   7:15am   12    2  0.00   3  22  11:59pm   W 29.95   42
8    56.5  66.9   4:40pm  46.4  11:57pm    9    0  0.18   5  27  12:44am NNE 29.89   52
9    50.4  66.0   3:23pm  33.6   6:32am   14    0  0.00   1  13   3:05pm ENE 30.13   50
10   49.7  65.5   3:48pm  32.0   7:24am   15    0  0.00   1  10   3:44pm ENE 30.20   46
11   52.0  72.3   2:50pm  31.5   6:35am   14    1  0.00   2  15   1:26pm WSW 30.11   47
12   52.4  69.1   4:32pm  33.3   7:07am   13    1  0.00   1  11   2:03pm   N 30.22   49
13   54.7  77.2   3:17pm  33.4   6:17am   13    3  0.00   1  11   2:38pm   N 30.23   44
14   56.9  79.7   1:31pm  34.5   6:46am   11    3  0.00   4  24   3:25pm  SW 30.11   41
15   54.0  59.4   3:37pm  44.6  11:04pm   11    0  0.02   7  38   8:20am WNW 29.97   42
16   50.0  64.2   3:56pm  35.6   7:31am   15    0  0.00   2  15  11:35am NNE 30.17   50
17   52.6  72.5   4:41pm  32.4   6:56am   13    1  0.00   1  14   3:59pm   N 30.15   48
18   55.0  70.2   4:22pm  38.7   7:30am   11    1  0.00   2  17   9:47pm   S 30.01   50
19   56.8  69.8   1:32pm  44.4   7:35am    9    1  0.00   3  18   1:54pm WSW 30.12   48
20   50.7  66.9   3:53pm  34.9   7:31am   14    0  0.00   1   8   1:17pm   N 30.20   58
21   50.9  68.4   3:36pm  34.0   7:29am   15    0  0.00   1   9   3:08pm   N 30.21   53
22   51.8  72.7   3:29pm  33.4   6:52am   14    1  0.00   1   8   3:42pm   N 30.11   52
23   53.2  73.8   3:48pm  33.6   7:25am   13    2  0.00   1   9   4:34pm ENE 30.06   49
24   54.1  72.7   3:15pm  36.3   6:41am   12    1  0.00   2  24   5:27pm   S 30.10   55
25   55.5  65.1   3:19pm  47.3   6:31am   10    0  0.00   6  24  12:12pm SSW 30.14   62
26   54.4  63.1   2:40pm  47.7  10:03pm   11    0  0.12   6  24   3:29pm SSW 30.07   46
27   49.6  55.4   3:32pm  42.1  11:50pm   15    0  0.06   4  16  12:08am SSW 29.98   66
28   50.0  60.4  12:40pm  40.5   1:06am   15    0  0.00   4  15   7:13pm SSW 30.05   62
29   50.6  60.1   2:08pm  38.8  11:55pm   14    0  0.00   3  19   2:15pm WSW 30.16   58
30   43.4  60.1   2:58pm  28.2   6:18am   23    0  0.00   1   8   2:03pm   N 30.35   60
31   46.9  68.5   2:54pm  29.3   5:50am   19    0  0.00   0  10   3:31pm   N 30.43   51
---------------------------------------------------------------------------------------
TOT  52.4  79.7 10/14/05  27.9  10/6/05  410   22  0.38   3  38 10/15/05 SSW 30.11   49

HEAT BASE: 65.0
COOL BASE: 65.0