NOAA-Style Climate Reports


Report for 2003 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    68.0  83.7   4:16pm  49.1   6:26am    4    7  0.00   2  15   1:57pm   N 29.98   43
2    72.5  88.3  12:19pm  54.1   6:34am    2    9  0.00   1  13   3:54pm NNW 30.14   37
3    69.3  83.8   2:35pm  56.0   6:30am    1    5  0.00   3  25   3:26pm SSE 30.17   52
4    67.8  87.1   1:11pm  54.9   6:45am    2    5  0.00   1  15   2:47pm SSE 30.17   63
5    71.8  87.1  12:34pm  53.6   7:08am    2    8  0.00   4  24   4:52pm WSW 30.15   46
6    69.0  86.7  12:21pm  50.9   6:31am    3    7  0.00   6  26   2:42pm WSW 30.10   36
7    66.5  81.3  12:48pm  53.8   6:09am    3    5  0.00   8  34   4:12pm WSW 30.03   38
8    66.1  75.2   2:15pm  55.8   6:46am    2    3  0.00   6  24   2:53am WSW 29.96   36
9    60.1  64.6   3:34pm  54.0  11:59pm    3    0  0.00   7  27   5:08pm  SW 29.96   41
10   58.5  69.4   4:28pm  43.5   7:07am    7    1  0.00   3  16   5:25pm NNE 30.16   47
11   62.1  76.5   4:49pm  45.0   6:46am    6    3  0.00   2  13   5:06pm  NE 30.26   40
12   66.1  81.0   5:05pm  48.6   6:10am    4    5  0.00   3  19  10:22pm   N 30.17   38
13   61.9  70.7   4:29pm  48.9   7:03am    9    7  0.00   6  22   9:51am NNE 30.20   27
14   63.9  82.4   3:16pm  45.0   6:18am    6    5  0.00   4  29   3:27pm WSW 30.14   33
15   67.1  83.7  12:26pm  48.9   6:53am    4    6  0.00   8  33   3:55pm  SW 30.05   36
16   69.5  79.9  12:00pm  59.7  11:32pm    1    5  0.00  13  29   3:40pm WSW 29.96   24
17   56.2  63.3   4:25pm  46.9   7:02am    9    0  0.00   8  27  12:10am NNE 30.09   35
18   55.7  69.8   4:47pm  38.8   5:17am   10    1  0.00   3  17   5:45pm  NE 30.17   34
19   60.3  79.2   2:59pm  40.5   6:48am    8    4  0.00   2  21   2:38pm WSW 30.10   36
20   62.7  78.8   3:43pm  44.1   6:56am    7    4  0.00   2  16   3:57pm  NE 30.13   35
21   63.6  80.8   4:11pm  43.7   6:14am    6    5  0.00   3  16   1:45pm NNE 30.13   32
22   64.0  82.9   4:38pm  44.4   6:27am    6    5  0.00   2  15   3:14pm NNE 30.11   31
23   66.2  84.6   2:42pm  46.2   7:16am    5    6  0.00   1  13   3:04pm  NW 30.06   33
24   67.4  85.1   2:53pm  48.6   6:59am    4    7  0.00   2  17   2:45pm  NE 30.11   34
25   65.5  83.3   3:33pm  47.5   5:44am    5    6  0.00   2  15   2:18pm   N 30.20   32
26   63.5  83.3   4:07pm  42.1   7:11am    7    5  0.00   3  17   3:04pm NNE 30.19   31
27   64.8  83.7   4:48pm  43.7   6:15am    6    6  0.00   2  13   1:05pm   N 30.14   32
28   66.6  85.6   3:58pm  47.7   7:00am    5    6  0.00   2  17   4:29pm   W 30.07   34
29   68.1  84.6  12:55pm  51.1   7:17am    4    7  0.00   5  31   2:15pm  SW 30.03   32
30   65.7  82.8   3:52pm  48.6   7:13am    5    5  0.00   2  20   4:39pm WSW 30.08   40
---------------------------------------------------------------------------------------
TOT  65.0  88.3   9/2/03  38.8  9/18/03  148  149  0.00   4  34   9/7/03 WSW 30.11   36

HEAT BASE: 65.0
COOL BASE: 65.0