Earthquakes in the Carson City Area

Click here to view historical information about earthquakes in Nevada

Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Mon, May-06-2024 9:05am PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
6 km NNW of The Geysers, CA 2.0 000269167 mi 1714948343Sun, May-05-2024 10:32pm map
2 km WSW of Pinnacles, CA 2.4 000319198 mi 1714926419Sun, May-05-2024 4:26pm map
15 km SE of Mineral, CA 2.4 000192119 mi 1714901885Sun, May-05-2024 9:38am map
7 km NW of The Geysers, CA 2.0 000271168 mi 1714884013Sun, May-05-2024 4:40am map
10 km NNW of Cloverdale, CA 2.2 000293182 mi 1714872404Sun, May-05-2024 1:26am map
6 km WNW of Cobb, CA 2.5 000268166 mi 1714847598Sat, May-04-2024 6:33pm map
6 km ESE of Orange Cove, CA 2.6 000286178 mi 1714845103Sat, May-04-2024 5:51pm map
60 km ESE of Lovelock, Nevada 2.6 000186116 mi 1714843275Sat, May-04-2024 5:21pm map
7 km NW of The Geysers, CA 2.9 000272169 mi 1714831410Sat, May-04-2024 2:03pm map
9 km SE of Pinnacles, CA 2.0 000321200 mi 1714741640Fri, May-03-2024 1:07pm map
28 km SSW of Mammoth Lakes, CA 2.4 000206128 mi 1714732517Fri, May-03-2024 10:35am map
6 km NNE of Angwin, CA 2.5 000242150 mi 1714709624Fri, May-03-2024 4:13am map
7 km E of Willits, CA 2.2 000307191 mi 1714694508Fri, May-03-2024 12:01am map
8 km WNW of Cobb, CA 2.4 000269167 mi 1714677127Thu, May-02-2024 7:12pm map
2 km NNE of Almanor, CA 2.4 000172107 mi 1714645985Thu, May-02-2024 10:33am map
16 km NW of Pinnacles, CA 2.4 000312194 mi 1714592753Wed, May-01-2024 7:45pm map
16 km NNW of Sutcliffe, Nevada 2.5 00010464 mi 1714536661Wed, May-01-2024 4:11am map
7 km NNW of Lake Pillsbury, CA 2.2 000284176 mi 1714521565Tue, Apr-30-2024 11:59pm map
4 km WNW of Canyondam, CA 2.1 000166103 mi 1714482664Tue, Apr-30-2024 1:11pm map
4 km ESE of Prattville, CA 2.5 000167103 mi 1714478627Tue, Apr-30-2024 12:03pm map
8 km SE of Redwood Valley, CA 2.1 000295183 mi 1714443729Tue, Apr-30-2024 2:22am map
15 km E of Seven Trees, CA 2.1 000269167 mi 1714435800Tue, Apr-30-2024 12:10am map
12 km NW of Pinnacles, CA 2.3 000314195 mi 1714421666Mon, Apr-29-2024 8:14pm map

23 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.