Earthquakes in the Carson City Area

Click here to view historical information about earthquakes in Nevada

Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Fri, May-03-2024 12:16am PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
6 km NNE of Angwin, CA 2.5 000242150 mi 1714709624Fri, May-03-2024 4:13am map
7 km E of Willits, CA 2.2 000307191 mi 1714694508Fri, May-03-2024 12:01am map
8 km WNW of Cobb, CA 2.5 000269167 mi 1714677127Thu, May-02-2024 7:12pm map
2 km NNE of Almanor, CA 2.4 000172107 mi 1714645985Thu, May-02-2024 10:33am map
16 km NW of Pinnacles, CA 2.4 000312194 mi 1714592753Wed, May-01-2024 7:45pm map
4 km ENE of Collierville, CA 2.1 000167104 mi 1714539468Wed, May-01-2024 4:57am map
16 km NNW of Sutcliffe, Nevada 2.5 00010464 mi 1714536661Wed, May-01-2024 4:11am map
7 km NNW of Lake Pillsbury, CA 2.2 000284176 mi 1714521565Tue, Apr-30-2024 11:59pm map
4 km WNW of Canyondam, CA 2.1 000166103 mi 1714482664Tue, Apr-30-2024 1:11pm map
4 km ESE of Prattville, CA 2.5 000167103 mi 1714478627Tue, Apr-30-2024 12:03pm map
8 km SE of Redwood Valley, CA 2.1 000295183 mi 1714443729Tue, Apr-30-2024 2:22am map
15 km E of Seven Trees, CA 2.1 000269167 mi 1714435800Tue, Apr-30-2024 12:10am map
12 km NW of Pinnacles, CA 2.3 000314195 mi 1714421666Mon, Apr-29-2024 8:14pm map
3 km NNE of Prattville, CA 2.1 000170106 mi 1714388872Mon, Apr-29-2024 11:07am map
2 km NNE of The Geysers, CA 2.1 000265165 mi 1714351581Mon, Apr-29-2024 12:46am map
5 km WNW of The Geysers, CA 2.2 000270168 mi 1714340214Sun, Apr-28-2024 9:36pm map
4 km WSW of East Shore, CA 2.2 000169105 mi 1714330497Sun, Apr-28-2024 6:54pm map
2 km N of The Geysers, CA 2.0 000265165 mi 1714303674Sun, Apr-28-2024 11:27am map
25 km ENE of Pinnacles, CA 2.4 000298185 mi 1714294373Sun, Apr-28-2024 8:52am map
18 km E of Le Grand, CA 2.3 000213133 mi 1714238380Sat, Apr-27-2024 5:19pm map
1 km W of Canyondam, CA 2.1 000163101 mi 1714185160Sat, Apr-27-2024 2:32am map
1 km ENE of The Geysers, CA 2.3 000265165 mi 1714171595Fri, Apr-26-2024 10:46pm map

22 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.