NOAA-Style Climate Reports


Report for 2018 January
                   Monthly Climatological Summary for Jan 2018

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  38.1  58.5   14:11  26.3   23:15  26.9   0.0  0.00   1.6  15.0   14:52    NE
 2  32.7  48.6   14:23  20.6   05:40  32.3   0.0  0.00   0.8   6.0   14:56   ENE
 3  37.8  51.5   13:53  26.3   06:09  27.2   0.0  0.00   1.2  11.0   18:43   NNE
 4  41.6  58.7   14:28  29.9   01:21  23.4   0.0  0.02   2.3  12.0   13:25   NNE
 5  42.3  55.1   13:37  27.2   04:03  22.7   0.0  0.00   2.8  14.0   14:34     N
 6  42.0  54.4   14:03  26.8   23:22  23.0   0.0  0.41   3.6  19.0   11:32   WSW
 7  30.8  41.2   14:48  21.3   07:07  34.2   0.0  0.01   1.2   6.0   15:05     E
 8  37.5  43.3   14:25  31.9   02:40  27.5   0.0  0.11   0.9   7.0   20:22   SSE
 9  40.8  47.5   22:29  35.8   06:36  24.2   0.0  0.06   2.3  24.0   22:11   SSW
10  45.7  55.5   13:55  30.2   23:52  19.3   0.0  0.00   8.4  36.0   12:20   WSW
11  43.1  57.4   13:52  26.2   04:27  21.9   0.0  0.00   6.0  46.0   16:14   SSW
12  44.0  54.3   14:03  27.8   23:54  21.0   0.0  0.00   4.4  28.0   03:35    NE
13  36.0  54.4   14:03  22.9   07:27  29.0   0.0  0.00   1.5  13.0   15:38   ENE
14  35.4  50.9   14:46  23.2   07:05  29.5   0.0  0.01   1.2   9.0   14:46   NNE
15  36.1  50.2   14:48  26.0   06:07  28.9   0.0  0.00   1.2   9.0   03:52   NNW
16  40.1  54.3   11:26  28.9   04:03  24.9   0.0  0.00   2.4  15.0   12:49    NE
17  39.1  57.7   14:22  27.2   05:31  25.9   0.0  0.00   2.1  13.0   15:01   NNE
18  49.5  61.7   10:54  30.8   01:48  15.6   0.0  0.02  12.2  44.0   16:18    SW
19  38.6  47.0   13:47  31.8   23:33  26.4   0.0  0.04   7.1  31.0   01:01   WSW
20  30.1  41.4   13:37  20.2   23:19  34.9   0.0  0.00   3.2  17.0   00:10   WNW
21  31.8  44.6   14:14  17.1   03:07  33.2   0.0  0.00   4.2  25.0   17:26    SW
22  38.3  50.6   14:11  25.6   22:50  26.7   0.0  0.00   3.3  18.0   13:58   WSW
23  32.2  51.9   15:02  18.5   06:32  32.8   0.0  0.00   1.3  10.0   15:25   NNE
24  38.2  56.3   10:50  19.4   06:11  26.8   0.0  0.07   9.6  43.0   15:58    SW
25  34.3  40.3   13:17  27.2   07:32  30.7   0.0  0.09   9.9  33.0   11:59    SW
26  34.2  44.7   14:35  25.2   06:37  30.8   0.0  0.00   3.3  22.0   01:14   SSW
27  39.3  56.3   14:11  27.4   04:26  25.7   0.0  0.00   2.9  13.0   12:36   WSW
28  36.9  57.4   14:28  21.5   07:04  28.1   0.0  0.00   1.6  14.0   15:25    NE
29  35.7  50.0   15:34  24.5   07:12  29.3   0.0  0.00   1.1   8.0   21:50   WNW
30  44.2  67.4   13:26  23.6   06:38  21.0   0.2  0.00   4.5  28.0   12:58     W
31  45.8  66.2   13:49  29.8   05:51  19.2   0.0  0.00   2.1  13.0   15:26   WNW
----------------------------------------------------------------------------------
    38.5  67.4    30    17.1    21   823.0   0.2  0.84   3.5  46.0    11     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 30
Min <=   0.0:  0
Max Rain: 0.41 on day 6
Days of Rain: 10 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration