NOAA-Style Climate Reports


Report for 2017 December
                   Monthly Climatological Summary for Dec 2017

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  35.7  56.9   14:39  23.6   06:39  29.3   0.0  0.00   1.2   8.0   15:27   NNE
 2  41.0  61.3   13:46  22.5   06:22  24.2   0.0  0.01   9.0  35.0   23:54    SW
 3  36.3  50.0   00:00  21.2   23:53  28.2   0.0  0.15   9.3  40.0   00:18     W
 4  24.6  36.6   13:06  15.2   07:07  40.4   0.0  0.00   2.8  18.0   11:33    NE
 5  24.8  39.6   14:14  13.2   06:59  40.2   0.0  0.00   2.2  16.0   10:59     E
 6  25.8  42.4   13:59  13.6   07:15  39.3   0.0  0.01   2.2  16.0   14:24   ENE
 7  25.8  44.2   13:22  12.7   06:28  39.2   0.0  0.00   2.1  14.0   13:38   NNE
 8  27.0  47.1   14:18  14.0   07:33  38.0   0.0  0.00   1.8  12.0   14:08   NNE
 9  26.6  45.6   12:50  12.6   07:24  38.4   0.0  0.00   1.6  14.0   12:05   NNE
10  25.6  45.9   14:02  11.9   07:07  39.4   0.0  0.00   1.4  12.0   15:00    NE
11  24.4  45.4   14:24  10.5   07:08  40.6   0.0  0.00   1.1  11.0   14:00   ENE
12  24.5  46.2   13:37  10.6   06:22  40.5   0.0  0.00   1.6  13.0   14:44    NE
13  25.7  48.3   14:38  10.1   07:02  39.3   0.0  0.00   1.3   9.0   17:04     N
14  26.9  47.1   14:21  13.1   07:09  38.1   0.0  0.00   2.0  15.0   12:15    NE
15  30.0  43.5   14:42  14.2   05:16  35.1   0.0  0.00   1.9  15.0   20:19   NNW
16  32.3  42.3   00:27  19.2   23:37  32.8   0.0  0.00   6.0  23.0   00:27     N
17  25.2  40.1   14:23  13.2   07:33  39.8   0.0  0.00   2.0  14.0   15:25    NE
18  27.8  48.7   14:38  15.3   05:58  37.2   0.0  0.00   1.1   9.0   15:04   ENE
19  38.2  62.0   13:28  16.2   04:09  26.8   0.0  0.00   6.6  48.0   22:21    SW
20  36.5  53.7   00:00  23.0   22:34  28.6   0.0  0.02  10.5  59.0   02:23     W
21  22.3  36.4   14:43  11.5   07:15  42.7   0.0  0.00   1.4  11.0   11:28    SE
22  29.0  52.0   22:21  12.0   01:35  36.0   0.0  0.00   2.4  30.0   21:24     W
23  49.0  61.7   14:49  33.0   22:31  16.0   0.0  0.00   5.7  27.0   06:02     W
24  39.5  51.8   16:38  28.6   03:38  25.6   0.0  0.00   2.4  20.0   21:28    NW
25  40.3  59.6   14:18  27.8   06:04  24.7   0.0  0.00   2.1  10.0   00:03   NNW
26  35.1  57.4   13:48  19.6   07:29  29.9   0.0  0.00   1.9  11.0   14:17   NNE
27  33.1  56.0   13:08  17.1   06:48  31.9   0.0  0.00   2.2  15.0   13:41   NNE
28  33.8  58.7   15:02  17.0   05:16  31.1   0.0  0.00   1.3   9.0   16:16   WSW
29  41.9  64.8   15:44  23.5   07:20  23.1   0.0  0.00   3.2  18.0   18:08     W
30  46.2  66.9   14:12  27.4   06:29  18.9   0.1  0.00   4.0  22.0   15:22   WSW
31  37.7  52.8   13:44  25.4   05:47  27.3   0.0  0.00   1.9  12.0   14:14   NNE
----------------------------------------------------------------------------------
    32.0  66.9    30    10.1    13  1022.6   0.1  0.19   4.3  59.0    20     WNW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 30
Min <=   0.0:  0
Max Rain: 0.15 on day 3
Days of Rain: 4 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration