NOAA-Style Climate Reports


Report for 2017 August
                   Monthly Climatological Summary for Aug 2017

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  79.0 101.6   14:02  55.3   06:31   1.3  15.3  0.00   2.3  22.0   16:46     W
 2  79.4 101.9   13:45  58.6   05:18   0.8  15.2  0.00   3.2  27.0   15:31   WSW
 3  79.3 101.7   15:11  57.9   05:56   0.7  15.0  0.00   3.9  25.0   16:36     W
 4  80.5  94.8   15:40  68.5   04:47   0.0  15.5  0.00   4.3  19.0   17:07   WSW
 5  72.8  89.4   12:43  58.4   23:59   0.7   8.5  0.07   4.2  35.0   18:42   WSW
 6  65.8  81.8   13:39  51.4   06:11   3.7   4.5  0.02   3.6  25.0   14:54   WSW
 7  69.7  88.4   14:40  51.1   06:01   3.4   8.1  0.00   2.9  19.0   19:33   WNW
 8  72.3  91.6   15:04  51.3   06:16   2.6   9.9  0.00   3.3  16.0   16:28   WNW
 9  72.5  92.0   16:13  56.5   06:02   1.2   8.7  0.00   2.8  29.0   16:36    NE
10  72.3  90.7   15:47  52.4   06:29   2.3   9.6  0.00   2.8  19.0   18:10    NW
11  72.7  90.0   14:55  53.0   06:30   1.9   9.6  0.00   3.2  22.0   15:00     W
12  70.8  90.0   14:40  48.5   06:26   3.3   9.1  0.00   3.8  23.0   15:00     W
13  70.8  89.7   13:24  47.7   06:33   3.4   9.2  0.00   5.1  27.0   16:18     W
14  69.5  85.4   14:52  55.4   06:24   2.0   6.4  0.00   2.6  19.0   15:22     W
15  70.5  89.9   16:22  51.7   05:21   3.2   8.7  0.00   2.7  20.0   19:13   WNW
16  73.4  92.0   15:12  57.9   06:17   1.0   9.4  0.00   3.7  22.0   17:34   SSW
17  72.6  92.5   14:50  51.1   06:13   2.9  10.5  0.00   1.6  12.0   14:50     W
18  74.7  94.2   13:33  52.7   06:26   2.5  12.2  0.00   2.8  21.0   16:47    SW
19  71.1  95.7   13:46  54.1   06:25   2.0   8.1  0.00   3.4  40.0   15:26   SSW
20  73.6  92.9   15:24  54.9   06:31   1.4  10.1  0.00   2.7  20.0   19:44     N
21  72.2  93.5   15:14  54.7   07:03   1.8   9.0  0.00   3.4  24.0   16:51    SW
22  71.6  88.1   12:24  57.8   23:38   0.5   7.1  0.00   3.4  20.0   14:31   WNW
23  70.1  89.8   15:45  50.9   05:45   3.5   8.7  0.00   2.3  19.0   14:54    NW
24  71.7  90.5   15:06  52.0   06:36   2.7   9.4  0.00   3.1  21.0   16:12     W
25  72.7  92.8   14:49  52.6   06:28   2.5  10.3  0.00   2.4  21.0   16:05   WNW
26  74.8  96.0   15:28  54.0   06:07   2.1  11.9  0.00   1.6  12.0   17:28   NNE
27  74.5  97.5   14:31  56.0   04:53   1.7  11.2  0.00   1.9  18.0   16:16   WNW
28  75.9  96.5   14:04  53.5   06:28   1.9  12.8  0.00   3.0  23.0   15:00     W
31  72.7  94.4   15:13  57.1   06:20   1.6   9.3  0.03   3.8  24.0   16:10   WNW
----------------------------------------------------------------------------------
    73.1 101.9     2    47.7    13    58.6 293.3  0.12   3.1  40.0    19       W

Max >=  80.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.07 on day 5
Days of Rain: 3 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration