NOAA-Style Climate Reports


Report for 2016 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.8  72.8   1:27pm  45.4  11:59pm    6    2  0.00   7  28   3:23pm  SE 29.82   34
2    46.8  61.6  11:23am  34.4  11:18pm   18    0  0.18   6  41   1:22pm   S 29.81   52
3    43.0  57.8   3:42pm  30.9   6:42am   22    0  0.00   3  25   2:43pm  SW 29.98   70
4    45.9  63.6   1:54pm  28.4   7:20am   19    0  0.00   2  20   1:52pm   W 29.95   62
5    43.7  62.8   2:58pm  26.9   7:19am   21    0  0.00   2  17   3:05pm   W 30.01   59
6    45.5  67.0   4:06pm  24.8   6:35am   20    0  0.00   2  13   4:03pm NNE 30.13   52
7    49.5  73.0   3:37pm  27.0   6:47am   17    1  0.00   1  15   4:14pm NNE 30.11   47
8    52.8  79.5   4:12pm  27.8   7:07am   15    3  0.00   1  12   2:04pm NNW 30.03   43
9    55.0  79.8   2:40pm  29.4   7:08am   13    3  0.00   3  23   1:55pm WSW 29.99   42
10   56.2  73.5   3:22pm  42.0   5:06am   10    1  0.00   2  21   5:46pm   W 29.89   42
11   53.6  75.7   3:47pm  30.8   7:10am   14    2  0.00   2  18   2:25pm   W 29.95   42
12   52.2  75.5   2:26pm  30.3   7:41am   15    2  0.00   2  19   4:42pm WSW 30.00   46
13   55.7  75.3  12:44pm  34.6   4:15am   11    2  0.00   6  37  11:56pm   S 29.91   41
14   56.6  63.4  12:00am  46.7   6:03pm    8    0  0.13  16  41  12:51am SSE 29.72   50
15   56.5  66.7  11:45am  48.0   8:27pm    9    0  0.32  14  43   1:20pm   S 29.67   55
16   50.5  56.0  10:29am  43.9  11:44pm   15    0  1.54   8  39  12:53am   S 29.60   72
17   46.8  55.4   2:06pm  35.9  11:53pm   18    0  0.05   8  34  12:49am WSW 29.89   60
18   46.8  59.9   3:36pm  33.0   1:31am   18    0  0.00   4  23   8:55am WNW 30.09   54
19   41.8  59.0   3:29pm  27.5   6:54am   23    0  0.00   2  16   2:55pm NNE 30.34   67
20   45.4  67.0   3:37pm  28.2   6:39am   20    0  0.00   1  11   3:58pm   N 30.26   67
21   49.8  75.5   3:40pm  28.7   7:02am   17    1  0.00   2  24   3:23pm   S 30.01   63
22   50.0  73.3   1:40pm  30.6   6:10am   16    1  0.00   2  24   2:57pm  SW 29.87   56
23   53.1  74.4   1:52pm  28.5   7:32am   13    2  0.00   6  35   5:32pm SSE 29.88   50
24   59.0  68.2   1:13pm  52.0  11:52pm    6    0  0.00  11  37  10:57am SSE 29.76   43
25   56.3  67.6  11:52am  43.8  11:22pm    9    0  0.00   7  30   1:57pm SSE 29.91   45
26   54.2  74.0   2:58pm  32.9   7:36am   12    2  0.00   4  22   1:11pm  SW 29.96   54
27   51.8  67.1  10:15am  37.4   3:35am   13    0  0.23   6  31  12:12pm SSE 29.86   70
28   52.2  58.7   4:44pm  46.0  11:58pm   13    0  0.43   1  12   5:53pm   W 29.81   84
29   51.8  65.3   4:10pm  37.5   7:51am   13    0  0.01   4  25   7:03pm   S 29.89   70
30   50.5  60.6  12:59pm  40.7   3:37pm   15    0  0.26  13  43  11:17am   S 29.73   62
31   47.6  57.0   2:47pm  35.1   8:26am   17    0  0.00   6  30   2:02am SSW 29.91   50
---------------------------------------------------------------------------------------
TOT  51.0  79.8  10/9/16  24.8  10/6/16  456   23  3.15   5  43 10/15/16   S 29.93   55

HEAT BASE: 65.0
COOL BASE: 65.0