NOAA-Style Climate Reports


Report for 2016 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    75.6  96.3   4:07pm  51.1   6:34am    2   13  0.00   3  22   1:36pm WSW 29.74   34
2    74.4  95.5   3:22pm  50.0   6:31am    3   12  0.00   3  25   4:15pm WSW 29.79   33
3    73.0  95.9   4:42pm  47.8   6:10am    4   12  0.00   2  19   6:02pm  SW 29.81   32
4    72.5  93.3   2:26pm  46.7   6:20am    4   12  0.00   3  27   3:02pm   W 29.72   30
5    71.2  87.7   1:42pm  50.3   6:44am    3    9  0.00   6  37   3:30pm  SW 29.66   29
6    66.9  87.8   3:12pm  38.6   6:17am    6    8  0.00   5  25   4:34pm  SW 29.70   34
7    68.6  86.6   4:32pm  46.8   6:12am    3    7  0.00   4  22   2:39am  SW 29.71   32
8    65.9  86.0   2:40pm  39.8   5:56am    6    7  0.00   5  32   4:05pm WSW 29.70   36
9    66.0  86.2   4:29pm  40.8   6:47am    6    7  0.00   3  24   3:38pm WSW 29.71   36
10   67.0  85.7   3:34pm  43.6   6:38am    5    7  0.00   3  21   2:43pm WSW 29.75   40
11   69.0  91.3   3:37pm  43.6   6:34am    5    9  0.00   1  15   3:21pm   W 29.87   41
12   72.7  95.6   3:56pm  46.5   6:18am    4   12  0.00   2  21   5:37pm   W 29.88   39
13   74.4  97.7   2:46pm  48.4   6:43am    3   13  0.00   2  21   5:51pm WSW 29.83   38
14   72.7  94.0   2:15pm  47.4   6:28am    4   12  0.00   5  31   2:24pm  SW 29.77   36
15   72.8  93.5   4:28pm  50.7   6:57am    3   10  0.00   2  22   6:27pm   W 29.78   34
16   72.7  96.7   3:33pm  48.3   6:25am    4   11  0.00   2  22   5:48pm  SE 29.75   41
17   74.0  94.3   2:21pm  49.6   5:26am    3   12  0.00   2  23   3:48pm   W 29.71   36
18   73.7  96.8   3:33pm  49.9   6:54am    3   12  0.00   2  27   5:25pm   W 29.71   38
19   73.8  96.7   2:56pm  49.9   6:04am    3   12  0.00   2  16   3:18pm  SE 29.74   39
20   75.4  97.4   4:00pm  50.0   6:44am    2   13  0.00   2  19   5:53pm   W 29.73   39
21   72.6  93.9   1:21pm  54.8   6:32am    1    9  0.07   2  27   3:27pm  NW 29.69   41
22   71.0  88.4   1:15pm  56.3   6:22am    1    7  0.00   4  24   2:49pm   W 29.76   42
23   70.5  88.8   1:53pm  47.2   6:11am    4    9  0.00   5  23   2:42pm  SW 29.87   40
24   67.8  88.3   3:44pm  39.8   6:35am    5    8  0.00   5  28  12:16pm  SW 29.90   31
25   66.3  88.4   4:31pm  40.6   6:18am    6    7  0.00   2  18   2:01pm WSW 29.82   32
26   66.1  88.6   3:20pm  40.1   6:24am    7    8  0.00   3  21   4:42pm WSW 29.79   38
27   68.0  89.2   2:50pm  43.1   6:03am    5    8  0.00   3  29   2:09pm WSW 29.81   38
28   68.6  90.4   2:53pm  42.9   6:52am    5    9  0.00   2  22   3:10pm WSW 29.90   37
29   69.8  93.3   3:40pm  41.3   6:39am    5   10  0.00   3  24   4:15pm  SW 29.91   33
30   71.1  90.0   3:06pm  49.2   6:38am    4   10  0.00   6  30   2:47pm  SW 29.79   33
31   73.3  89.0   2:15pm  54.2   6:49am    2   10  0.00   5  28   1:13pm  SW 29.69   32
---------------------------------------------------------------------------------------
TOT  70.9  97.7  8/13/16  38.6   8/6/16  122  305  0.07   3  35   8/5/16 WSW 29.77   36

HEAT BASE: 65.0
COOL BASE: 65.0