NOAA-Style Climate Reports


Report for 2016 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.0  66.3  11:21am  33.5   7:07am   15    0  0.00   6  34  12:55pm SSW 30.06   48
2    53.0  71.4   1:27pm  32.9   7:07am   13    1  0.00   4  23   3:23pm  SW 30.00   31
3    52.4  66.6   1:02pm  36.7   2:45am   13    0  0.00   7  27  12:42pm WSW 29.96   39
4    45.3  62.6   2:51pm  30.8   6:38am   20    0  0.03   5  24   3:49pm SSW 29.92   69
5    50.2  62.2   1:16pm  40.9   5:44am   15    0  0.05  12  50  11:22pm SSE 29.71   60
6    40.2  44.6  11:33am  34.4   6:10am   25    0  0.30  12  50  12:00am   S 29.70   61
7    37.6  42.7   1:18pm  34.4   4:29pm   27    0  0.19   5  24   1:59am   W 29.72   73
8    39.5  51.2  12:38pm  28.4   6:53am   26    0  0.00   6  37   1:48pm  SW 30.02   69
9    47.3  61.2   1:49pm  34.9  12:28am   18    0  0.00   5  26   7:47pm WSW 30.01   62
10   55.9  63.4   1:19pm  48.8   1:22am    9    0  0.00  15  47  10:27am SSW 29.84   42
11   47.4  56.0   1:58pm  34.6   9:33pm   18    0  0.00  10  48   2:07pm   S 29.62   52
12   45.4  53.7   2:38pm  38.7   2:14am   20    0  0.00  14  39   1:03pm SSE 29.89   48
13   46.2  51.4  10:06am  41.6   5:33am   18    0  0.00  19  46   4:46pm SSE 29.82   56
14   47.2  57.0   4:35pm  34.1  11:58pm   18    0  0.00  13  45  10:15am  SW 29.95   42
15   41.9  60.7   4:15pm  24.6   7:52am   23    0  0.00   2  20   2:34pm SSW 30.18   52
16   44.3  64.5   3:48pm  25.6   7:45am   21    0  0.00   2  16   4:51pm NNE 30.16   54
17   47.2  70.9   4:35pm  26.4   7:36am   19    1  0.00   2  11  12:58pm   N 30.03   52
18   48.3  73.5   3:11pm  27.2   7:27am   18    1  0.00   2  18   3:33pm WSW 29.97   51
19   48.8  72.8   3:51pm  27.8   7:17am   17    1  0.00   3  21   5:03pm   S 29.99   50
20   52.9  66.1   1:48pm  42.3   6:14am   12    0  0.00   8  41   2:34pm  SW 29.89   47
21   48.8  55.8   1:15pm  36.9  10:01pm   16    0  0.06  14  43   2:30pm SSE 29.80   53
22   39.5  49.7   4:24pm  32.7   5:35am   26    0  0.00   9  33   2:12am   W 30.05   50
23   41.2  62.6   5:21pm  22.0   7:18am   24    0  0.00   1  11  10:33am   W 30.32   50
24   46.0  65.3   3:10pm  26.6   7:09am   19    0  0.00   4  23   4:11pm WSW 30.16   49
25   47.9  68.5   4:19pm  30.1   6:27am   17    0  0.00   2  18   5:46pm WSW 29.98   47
26   46.8  62.0   5:25pm  31.3   7:04am   18    0  0.00   2  13   2:27am  NE 29.98   37
27   50.4  63.9  12:38pm  38.2   2:25am   15    0  0.00   7  27   2:50pm  SW 29.91   47
28   36.5  47.2  12:00am  29.4  11:59pm   28    0  0.15   7  26   1:31pm WNW 29.71   69
29   37.3  48.6   3:43pm  29.2  12:16am   28    0  0.01   5  23   2:37am  NW 29.87   57
30   41.7  54.9   4:20pm  30.1   7:11am   23    0  0.00   2  16   2:19pm NNE 29.99   65
31   45.7  67.7   4:33pm  25.3   7:05am   20    0  0.00   2  17   2:33pm WNW 30.08   58
---------------------------------------------------------------------------------------
TOT  45.9  73.5  3/18/16  22.0  3/23/16  596    4  0.79   7  50   3/5/16   S 29.95   53

HEAT BASE: 65.0
COOL BASE: 65.0