NOAA-Style Climate Reports


Report for 2016 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.0  27.8   1:53pm   4.7  11:59pm   49    0  0.00   3  18  12:00am  NE 30.45   67
2    14.3  26.7   2:26pm  -0.4   5:34am   51    0  0.00   1  12   1:58pm NNW 30.43   69
3    24.8  32.4   3:06pm  20.7  12:44am   40    0  0.00   1   8  10:34am NNW 30.20   66
4    29.2  34.3   2:42pm  14.8   5:21am   12    0  0.00   0   6   4:30pm WSW 29.91   71
5    29.1  37.0   2:52pm  19.7  12:27am   36    0  0.00   1  13  11:55pm  SE 29.80   82
6    30.3  39.2   1:32pm  21.4   6:16am   35    0  0.04   3  13  12:00am   N 29.76   79
7    31.2  40.6   1:32pm  27.5   5:04am   34    0  0.00   1   9  11:05pm WSW 29.92   83
8    30.2  44.2   2:46pm  23.8  11:18pm   35    0  0.00   1   8  12:00am WSW 30.13   75
9    31.5  41.0   2:28pm  24.4  12:00am   34    0  0.03   3  11  10:12am  NW 30.19   75
10   32.7  39.3   3:46pm  28.2   7:36am   32    0  0.00   2  13   4:10pm NNE 30.30   81
11   29.7  39.7   2:13pm  22.2  11:56pm   35    0  0.00   2  10   2:56pm  NW 30.44   79
12   28.8  45.6   2:35pm  17.0   7:24am   36    0  0.00   1  10  10:47pm   S 30.37   76
13   40.8  49.0   4:31am  28.1  12:00am   24    0  0.01  12  49  11:20am   S 30.03   55
14   36.2  48.3   2:00pm  26.7   7:26am   29    0  0.04   9  48   8:31pm SSE 30.03   65
15   38.7  48.4   1:33pm  31.1   8:07am   26    0  0.07   3  33  12:00am SSE 30.03   69
16   43.6  54.4   1:44pm  34.4  11:47pm   21    0  0.05   7  46  10:47am  SW 30.11   65
17   39.9  55.4   1:36pm  26.3   5:28am   25    0  0.00   6  36   2:26pm SSW 30.10   60
18   43.1  51.6   2:03pm  36.5   8:15am   22    0  0.06   6  23   9:18am  SW 30.07   65
19   40.5  52.6   2:16pm  32.6   3:36am   24    0  0.26   5  37   1:39pm  SW 30.01   66
20   43.8  57.3   1:15pm  30.8  11:39pm   21    0  0.00   4  32   6:44am  SW 30.20   39
21   36.5  52.6   1:34pm  26.0   7:10am   29    0  0.00   2  14  12:36pm NNE 30.24   64
22   42.5  53.1  10:57am  28.2  12:34am   23    0  0.28   9  33  12:01pm   S 30.03   67
23   42.2  48.3   1:20pm  37.0   5:50am   23    0  0.08  10  32   1:51am SSW 29.89   58
24   38.5  46.6   2:14pm  31.7   6:47am   27    0  0.00   3  19   3:51pm  SW 30.10   59
25   37.6  51.6   3:22pm  28.1   7:41am   27    0  0.00   1  10   1:15pm WSW 30.28   70
26   33.7  50.0   3:00pm  20.6   7:34am   31    0  0.00   2  13   2:25pm  NE 30.46   70
27   35.1  53.6   2:35pm  24.2   7:29am   30    0  0.00   1  10   2:56pm NNE 30.46   71
28   38.7  58.0   1:35pm  21.8   5:32am   26    0  0.01   6  36   1:28pm  SW 30.31   68
29   52.6  61.1   2:14pm  44.5  11:56pm   12    0  0.38  14  51   1:45pm  SE 29.90   61
30   37.3  44.5  12:00am  31.5  11:55pm   28    0  0.43   5  36  12:20am   N 29.84   78
31   29.3  31.7   1:20pm  24.8  11:53pm   36    0  0.18   5  22   8:38pm NNW 29.79   86
---------------------------------------------------------------------------------------
TOT  36.7  61.1  1/29/16  -0.4   1/2/16  913    0  1.92   5  49  1/13/16  SW 30.10   69

HEAT BASE: 65.0
COOL BASE: 65.0