NOAA-Style Climate Reports


Report for 2015 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.7  88.7   2:02pm  44.6   6:13am    6    8  0.00   4  22  10:40pm WSW 29.73   37
2    67.5  83.6   1:49pm  46.3   7:08am    4    6  0.00   7  29   3:19pm  SW 29.69   34
3    67.4  77.7   3:15pm  58.1   3:33am    2    4  0.00   9  29   3:15pm  SW 29.62   37
4    61.7  73.9   2:13pm  49.2   5:09am    5    2  0.00   8  34   3:21pm  SW 29.63   36
5    54.5  74.6   3:54pm  32.4   6:15am   12    2  0.00   3  18   4:52pm   N 29.88   35
6    58.2  84.2   4:36pm  33.7   7:02am   11    4  0.00   2  19   4:44pm WSW 29.97   34
7    61.4  87.7   5:04pm  35.2   6:56am   10    6  0.00   2  12   5:06pm   N 29.94   31
8    63.1  90.6   4:14pm  36.2   7:06am    9    8  0.00   2  14   1:56pm   N 29.94   31
9    67.4  93.6   4:26pm  41.0   6:59am    7   10  0.00   2  23   3:30pm   W 29.88   35
10   69.8  95.6   3:46pm  45.0   6:45am    6   10  0.00   1  16   2:25pm  NE 29.86   37
11   71.1  98.4   4:23pm  45.8   7:11am    5   11  0.00   1  13   1:32pm NNE 29.88   35
12   70.1  95.3   3:48pm  45.3   7:09am    6   11  0.00   2  16  11:16pm   W 29.83   35
13   75.1  89.8   4:06pm  59.7   6:56am    0   10  0.00   3  30   9:24pm WNW 29.65   32
14   68.2  79.9  12:13pm  56.9   7:40am    1    5  0.00   8  30   4:56pm  SW 29.51   40
15   63.5  72.9   2:00pm  57.5   8:16pm    3    1  0.00  13  43   4:39pm SSW 29.57   41
16   58.4  67.3   3:29pm  50.0   6:57am    7    0  0.00  11  40   3:37am  SW 29.75   36
17   58.8  76.9   4:46pm  39.7   7:24am    9    3  0.00   3  18   2:22pm   S 29.90   42
18   57.5  79.7   4:03pm  34.6   7:02am   11    3  0.00   2  16   3:20pm NNE 29.94   44
19   60.7  86.7   3:56pm  35.0   7:14am   10    6  0.00   2  15   2:09pm  NE 29.90   38
20   64.1  91.5   3:49pm  37.9   7:26am    9    8  0.00   2  21   2:36pm   W 29.88   35
21   66.3  92.9   3:02pm  41.0   7:33am    7    9  0.00   3  21   4:58pm   W 29.76   34
22   65.9  86.2   2:41pm  40.0   7:20am    6    7  0.00   5  27   4:36pm  SW 29.74   37
23   67.9  88.1   4:09pm  44.3   7:29am    4    7  0.00   3  22   4:14pm   W 29.83   33
24   64.5  92.6   4:34pm  43.2   6:04am    8    7  0.00   1  17   4:52pm WNW 29.89   34
25   66.3  91.7   2:43pm  41.5   7:04am    7    9  0.00   5  32   4:12pm  SW 29.85   38
26   72.0  87.8   1:48pm  52.3   7:17am    2    9  0.00   4  28   2:05pm  SW 29.73   38
27   68.1  84.7   1:56pm  50.9   6:51am    3    7  0.00   2  18   2:03pm   W 29.69   42
28   64.8  86.9   4:04pm  46.7   7:08am    6    6  0.00   1  16   5:39pm WNW 29.77   45
29   63.1  83.8   2:36pm  45.8   7:05am    7    5  0.00   1  14   4:05pm  SW 29.80   43
30   64.4  74.7   2:53pm  57.2  11:58pm    3    2  0.00   2  22   6:58pm WNW 29.79   43
---------------------------------------------------------------------------------------
TOT  65.0  98.4  9/11/15  32.4   9/5/15  187  187  0.00   4  41  9/15/15  SW 29.79   37

HEAT BASE: 65.0
COOL BASE: 65.0