NOAA-Style Climate Reports


Report for 2015 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.9  44.6   4:17pm  27.2  11:56pm   29    0  0.14   3  16  12:52pm  NW 30.03   75
2    34.6  49.1   1:07pm  23.0   6:16am   30    0  0.01   3  17   1:23pm WSW 29.87   71
3    35.4  49.2   3:59pm  25.8   6:45am   30    0  0.00   2  13  11:15am WSW 30.05   63
4    34.8  54.9   3:55pm  18.5   6:41am   30    0  0.00   2  12   3:56pm  NE 30.27   57
5    38.7  61.1   3:37pm  19.1   6:48am   26    0  0.00   2  13   4:48pm NNE 30.42   53
6    41.5  64.5   2:10pm  21.3   6:36am   24    0  0.00   2  17   4:02pm NNE 30.38   49
7    43.2  68.6   3:03pm  21.1   6:53am   22    0  0.00   2  13   2:45pm NNE 30.23   47
8    45.3  71.7   3:44pm  22.5   7:34am   20    1  0.00   1   9   4:02pm WSW 30.13   48
9    45.3  69.8   3:10pm  23.5   7:50am   20    1  0.00   2  16   3:54pm  NW 30.09   45
10   46.4  70.1   3:23pm  22.1   7:43am   19    0  0.00   4  20   3:52pm   S 30.02   43
11   53.0  59.3   4:16pm  41.1  11:45pm   12    0  0.00   7  23   7:58am   S 29.98   45
12   45.8  63.3   4:11pm  28.0   7:40am   19    0  0.00   3  21   2:06pm NNE 30.29   62
13   49.5  72.5   3:54pm  27.8   7:29am   16    1  0.00   2  14   5:22pm WSW 30.24   54
14   59.4  78.9   3:39pm  47.6   6:58am    8    3  0.00   2  15   3:40pm   W 30.04   44
15   61.5  71.3   3:36pm  50.5  11:59pm    5    1  0.00   9  44   3:22pm   S 29.89   35
16   55.4  71.3   3:58pm  42.5   7:29am   10    1  0.00   3  23   4:38pm  SW 29.89   47
17   55.1  64.0   2:30pm  41.0  11:58pm   10    0  0.00   4  22  12:27pm  SW 29.89   42
18   48.3  66.3   3:06pm  32.6   7:40am   17    0  0.00   3  17   4:51pm  NE 30.04   53
19   48.7  71.9   4:18pm  27.0   7:29am   17    1  0.00   2  16   5:04pm SSE 30.11   48
20   49.5  69.4   1:01pm  27.2   7:09am   16    1  0.00   5  24   5:13pm  SW 30.06   42
21   54.7  65.8   2:44pm  42.9   7:47am   10    0  0.00   7  27   4:39am WSW 30.00   32
22   52.5  64.8   1:42pm  39.5   7:58am   12    0  0.00   9  38   5:18pm  SW 29.96   40
23   45.6  50.5   3:52pm  40.8   8:14am   19    0  0.00  11  42   4:42pm  SW 30.04   51
24   49.1  56.6   1:54pm  42.4  11:47pm   16    0  0.00   5  21   3:48am   W 30.14   50
25   48.7  67.5   3:39pm  29.6   6:54am   17    0  0.00   3  17   3:29pm NNE 30.26   55
26   53.4  75.5   4:02pm  31.2   6:57am   14    2  0.00   3  16   6:56pm  NE 30.21   47
27   56.2  77.0   1:12pm  34.6   7:13am   12    3  0.00   5  29   3:26pm  SW 30.08   48
28   56.4  74.7   2:38pm  38.3   7:25am   11    2  0.00   3  28   3:21pm   W 30.06   39
29   53.0  76.8   3:59pm  29.6   6:42am   15    3  0.00   3  17   4:26pm  NE 30.08   37
30   56.6  81.2   2:02pm  31.8   7:04am   12    3  0.00   4  26   4:26pm  SW 29.98   41
31   57.7  66.1  11:25am  41.1  11:59pm    7    0  0.00  10  35   2:32pm  SW 29.83   27
---------------------------------------------------------------------------------------
TOT  48.7  81.2  3/30/15  18.5   3/4/15  526   23  0.15   4  44  3/15/15  SW 30.08   48

HEAT BASE: 65.0
COOL BASE: 65.0