NOAA-Style Climate Reports


Report for 2015 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.8  34.6   2:49pm   1.7   6:54am   49    0  0.01   1  11   3:05pm   N 30.49   61
2    20.1  39.6   2:07pm   5.3   6:45am   45    0  0.00   1   8   2:40pm   N 30.42   62
3    27.0  51.2   2:11pm  11.1   7:40am   38    0  0.00   1  11   3:49pm NNW 30.41   63
4    31.5  54.4   2:21pm  19.0   1:31am   33    0  0.00   1   9  10:09am WNW 30.49   66
5    33.8  57.5   2:37pm  19.1   7:22am   31    0  0.00   1   9   2:55pm   W 30.55   66
6    35.5  58.7   2:32pm  21.5   7:25am   29    0  0.00   1  10  12:55pm  SW 30.51   64
7    34.6  58.0   2:50pm  19.7   6:14am   30    0  0.00   1  11   2:35pm   N 30.44   66
8    33.8  58.6   2:05pm  18.2   7:25am   31    0  0.00   1   7   2:23pm   W 30.28   68
9    35.1  48.1   3:13pm  22.0   7:37am   30    0  0.00   1   8   8:46am   W 30.17   68
10   40.9  57.3   1:57pm  32.3   8:06am   24    0  0.00   1  13   2:48pm WSW 30.05   64
11   41.3  61.3   1:36pm  27.8   4:30am   24    0  0.00   3  20   2:34pm WSW 30.09   62
12   42.7  51.1  12:28pm  31.1  11:59pm   22    0  0.00   4  18  12:51pm  NW 30.17   59
13   33.1  47.0   2:54pm  23.3  11:59pm   32    0  0.00   2  14   4:21pm NNE 30.36   70
14   29.2  47.7   2:46pm  14.9   7:51am   36    0  0.00   2  14   2:47pm NNE 30.43   69
15   32.9  51.7   1:36pm  17.5   7:53am   32    0  0.00   1  11   2:43pm   W 30.43   64
16   47.9  56.4   3:22pm  29.4   3:27am   17    0  0.00   6  28   8:14am  SW 30.21   47
17   44.0  59.6   3:35pm  29.7   6:43am   21    0  0.00   2  14  10:00pm WNW 30.23   63
18   50.4  64.4   1:46pm  31.4   8:01am   15    0  0.00   6  29  11:39am  SW 30.19   44
19   48.6  65.6   3:15pm  32.0  11:59pm   16    0  0.00   2  20   1:12am NNW 30.15   52
20   35.6  49.6   1:57pm  25.6   7:28am   29    0  0.00   3  17   2:58pm  NE 30.20   64
21   33.4  49.2   1:43pm  18.8   7:56am   32    0  0.00   2  13   3:30pm  NE 30.36   58
22   29.2  45.0   1:58pm  15.7   7:28am   36    0  0.00   1   6  12:44pm SSW 30.48   62
23   32.7  55.1   2:23pm  15.1   7:23am   32    0  0.00   2  14   3:28pm SSW 30.61   56
24   36.1  57.2   3:25pm  19.2   5:37am   29    0  0.00   3  16   2:53pm WNW 30.54   51
25   37.2  59.8   3:19pm  19.4   7:34am   28    0  0.00   2  22   4:04pm  NE 30.42   54
26   38.0  59.5   3:10pm  20.8   7:18am   27    0  0.00   1  13   2:45pm WNW 30.20   58
27   40.9  46.2   3:23pm  34.4  12:00am   24    0  0.04   5  28  10:00am   S 30.17   67
28   38.9  57.6   1:47pm  23.5   7:07am   26    0  0.01   2  18   3:31pm NNE 30.32   68
29   39.4  56.7   2:59pm  22.4   7:34am   26    0  0.00   2  16   5:32pm  NE 30.25   70
30   43.1  55.4   3:23pm  33.6  11:58pm   22    0  0.00   3  17   3:33pm NNE 30.06   67
31   36.3  56.9   3:56pm  21.1   7:19am   29    0  0.00   2  16   2:28pm WNW 30.20   59
---------------------------------------------------------------------------------------
TOT  36.1  65.6  1/19/15   1.7   1/1/15  896    0  0.06   2  28  1/18/15 NNE 30.32   62

HEAT BASE: 65.0
COOL BASE: 65.0