NOAA-Style Climate Reports


Report for 2014 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.6  91.9   4:09pm  46.9   7:16am    5    9  0.00   2  14   4:27pm SSE 29.76   38
2    70.3  91.8  12:49pm  45.1   7:00am    5   10  0.00   4  24   3:16pm  SW 29.68   38
3    71.3  92.6   4:21pm  46.5   6:50am    4   10  0.00   3  21  12:00am WNW 29.61   33
4    66.5  84.0   4:18pm  46.3   7:00am    4    6  0.00   3  17   1:56pm NNE 29.69   25
5    63.9  87.9   4:29pm  38.2   6:58am    8    7  0.00   2  15   2:07pm NNE 29.83   31
6    66.1  91.6   3:20pm  39.7   7:02am    7    8  0.00   2  21   4:57pm WSW 29.83   35
7    67.2  90.7   2:41pm  41.3   7:04am    7    9  0.00   4  36   3:50pm SSW 29.75   38
8    66.9  84.5   2:14pm  48.1   5:52am    4    6  0.00   6  24   2:28pm  SW 29.71   36
9    64.4  86.7   3:49pm  40.9   7:10am    7    6  0.00   2  20   3:52pm   W 29.83   36
10   64.6  89.7   3:44pm  40.5   7:13am    8    7  0.00   2  14   5:03pm NNE 29.89   38
11   65.9  91.5   3:59pm  40.6   6:52am    8    8  0.00   2  15   5:40pm NNE 29.86   35
12   66.9  91.3   3:25pm  41.8   7:06am    6    8  0.00   2  24   5:50pm   W 29.83   33
13   66.3  87.8   3:09pm  44.1   6:52am    6    7  0.00   3  32   2:16pm WSW 29.77   39
14   67.7  87.9   1:56pm  45.7   7:23am    5    7  0.00   3  29   3:54pm WSW 29.78   40
15   69.4  91.3   2:15pm  48.3   5:35am    5   10  0.00   4  27   4:45pm  SW 29.79   44
16   72.5  91.8   3:02pm  53.2   7:18am    2   10  0.00   5  24   4:52pm   S 29.72   39
17   76.3  90.1   2:24pm  64.3   6:13am    0   11  0.00   9  29   3:49pm   S 29.58   26
18   72.0  81.3   1:49pm  64.0   7:22am    0    7  0.00   8  31   3:51am  SW 29.57   37
19   67.4  84.1   4:51pm  52.3   6:58am    4    6  0.00   3  19   1:17pm SSE 29.76   44
20   67.1  89.0   3:26pm  45.9   6:31am    5    7  0.00   4  25   9:17pm NNE 29.81   43
21   63.9  71.3   1:09pm  52.7  11:59pm    3    2  0.00   3  19   2:00pm   S 29.83   51
22   62.8  86.2   3:40pm  41.1   7:14am    8    6  0.00   2  16   4:57pm   W 29.91   53
23   66.0  86.5   1:27pm  44.6   7:09am    6    7  0.00   4  26   3:15pm  SW 29.84   46
24   65.4  88.6   3:52pm  38.2   7:27am    8    8  0.00   5  27   2:17pm   S 29.77   39
25   66.3  78.7  12:58pm  52.9  11:56pm    2    3  0.00  12  44  11:53am   S 29.66   35
26   54.3  60.9   2:05pm  46.4   2:55am   11    0  0.01   7  21   5:26pm WNW 29.79   50
27   48.8  54.2   1:02pm  44.9   7:48am   16    0  0.10   3  26   1:28am  SE 29.80   68
28   48.2  59.0   4:55pm  38.9  11:59pm   17    0  0.02   2  16   6:20pm   W 29.87   77
29   52.9  76.9   5:01pm  34.3   7:18am   14    2  0.00   2  14   5:19pm WNW 29.97   64
30   57.4  75.8   3:02pm  39.3   6:54am   10    2  0.00   3  18   2:19pm NNW 29.84   55
---------------------------------------------------------------------------------------
TOT  64.9  92.6   9/3/14  34.3  9/29/14  195  193  0.13   4  42  9/25/14  SW 29.78   42

HEAT BASE: 65.0
COOL BASE: 65.0