NOAA-Style Climate Reports


Report for 2014 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.7  54.6   1:34pm  30.8   6:09am   24    0  0.00   2  19   1:43pm  SW 29.72   70
2    40.6  57.4   1:55pm  28.2   6:08am   24    0  0.00   4  28   3:52pm   S 29.97   70
3    45.8  55.4  12:59pm  35.0   6:30am   19    0  0.00   5  18   2:48pm  SW 30.02   61
4    48.5  61.5   2:54pm  38.0   6:04am   17    0  0.00   3  22   2:22am   W 30.01   60
5    50.4  62.1  12:43pm  36.7   4:41am   15    0  0.02   6  31   9:13pm SSW 29.97   62
6    47.8  55.7  11:18am  35.3  11:59pm   17    0  0.26  13  44   5:30am  SW 29.94   53
7    41.1  58.0   2:54pm  27.4   6:55am   24    0  0.00   2  18   4:39pm NNE 30.21   62
8    43.7  65.4   4:13pm  24.2   6:48am   21    0  0.00   2  12   1:26pm NNW 30.25   59
9    52.7  63.7   3:17pm  41.6   4:56am   12    0  0.00   4  24   4:50pm  SW 30.11   37
10   49.3  57.4   2:05pm  33.7  11:59pm   16    0  0.02  11  42   6:26am   S 30.00   41
11   36.9  50.7   3:28pm  24.9   7:21am   28    0  0.00   5  27   4:52pm NNE 30.31   55
12   41.1  55.3   3:48pm  30.8   7:29am   24    0  0.00   6  22  11:52am   N 30.27   44
13   42.1  67.2   5:07pm  22.4   7:03am   23    0  0.00   1   9   4:30pm   S 30.12   45
14   45.8  68.2   4:38pm  26.7   5:43am   19    0  0.00   2  16   5:38pm  NW 30.15   47
15   47.2  69.5   3:26pm  27.1   7:36am   18    0  0.00   2  17   4:30pm NNE 30.35   50
16   49.5  72.3   1:05pm  26.1   7:41am   17    1  0.00   6  33   4:25pm  SW 30.27   44
17   49.5  56.0   2:52pm  33.0  11:18pm   16    0  0.00  11  43   2:51am  NW 29.91   30
18   38.7  53.2   3:28pm  25.1   7:43am   26    0  0.00   5  21   6:03pm NNE 30.08   38
19   42.4  67.5   2:52pm  19.3   7:24am   23    0  0.00   2  19   3:29pm WSW 30.13   44
20   48.4  68.3   5:04pm  30.3   6:33am   17    0  0.00   2  13   1:59pm  NW 29.99   46
21   45.3  62.1   5:33pm  28.5   7:13am   20    0  0.00   4  22   7:34pm  SW 29.92   46
22   44.2  63.2   3:44pm  25.9   7:08am   21    0  0.00   3  15   4:58pm NNE 30.08   44
23   46.7  71.3   4:48pm  24.8   6:55am   19    1  0.00   1  10  12:38pm SSE 30.14   42
24   48.4  71.8   3:48pm  24.8   7:12am   18    1  0.00   3  22   4:46pm WSW 30.11   41
25   47.9  58.0  11:38am  35.9   4:04am   17    0  0.02  11  39  10:58pm  SW 29.79   40
26   42.3  51.2   1:52pm  38.0   7:34am   23    0  0.04  11  31   1:26pm  SW 29.66   55
27   42.4  49.7   5:06pm  38.6   6:26am   23    0  0.00  10  34  12:26pm  SW 29.91   49
28   47.0  59.1   1:09pm  36.2   4:14am   18    0  0.00   7  37  11:57pm  SW 30.06   48
29   47.6  55.2  10:15am  38.3  11:36pm   17    0  0.00  16  45   8:54am   S 29.86   55
30   41.1  50.7   1:13pm  34.6   4:16am   24    0  0.00   7  28   2:30pm  SW 29.93   51
31   38.4  48.1   1:43pm  27.8   5:58am   26    0  0.00   7  33   6:04pm   S 29.82   56
---------------------------------------------------------------------------------------
TOT  44.9  72.3  3/16/14  19.3  3/19/14  625    5  0.36   6  44   3/6/14  SW 30.03   50

HEAT BASE: 65.0
COOL BASE: 65.0