NOAA-Style Climate Reports


Report for 2013 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.5  75.1   1:57pm  35.5   7:17am   12    2  0.00   4  30   1:49pm WSW 29.84   48
2    52.8  69.4   1:16pm  36.0   7:07am   13    1  0.00   6  30   1:36pm  SW 29.87   42
3    46.6  57.8   2:47pm  37.3   7:04am   18    0  0.00   6  18   4:40am NNE 30.02   39
4    43.3  58.2   2:53pm  25.4   7:08am   22    0  0.00   5  26   5:12pm NNE 30.32   42
5    43.6  68.3   3:24pm  22.5   7:33am   22    0  0.00   2  15   5:36pm  NE 30.41   40
6    48.5  77.0   4:26pm  22.9   7:24am   19    2  0.00   2  14   1:15pm NNE 30.21   37
7    54.0  75.9   2:12pm  31.1   7:45am   13    2  0.00   3  21   1:53pm WSW 29.95   33
8    53.3  66.2   1:10pm  43.0   6:06am   12    0  0.00   3  18   6:41am NNE 29.74   35
9    45.8  48.9   5:48pm  41.6   1:41am   19    0  0.00   5  24  10:30pm  NW 29.62   56
10   47.9  65.4   3:10pm  32.8   5:46am   17    0  0.00   3  22   4:58pm  SW 29.84   55
11   47.8  68.7   2:53pm  27.6   7:08am   17    0  0.00   1  13   5:19pm   W 29.98   54
12   47.6  65.7   2:55pm  28.0   7:49am   17    0  0.00   4  26   4:10pm WSW 29.90   52
13   45.7  58.5   4:24pm  34.4  11:49pm   19    0  0.00   4  20   4:55pm   W 29.99   61
14   41.6  61.8   3:15pm  23.5   7:35am   23    0  0.00   2  16   5:22pm   N 30.22   59
15   40.2  59.5   2:25pm  22.5   7:44am   25    0  0.00   3  22   3:15pm   N 30.24   52
16   43.7  72.6   3:20pm  19.1   6:45am   22    0  0.00   2  14   3:45pm NNW 30.20   46
17   47.5  71.3   3:31pm  26.6   7:39am   18    1  0.00   2  10   4:18pm SSW 30.11   43
18   46.1  70.2   3:41pm  25.2   6:45am   19    1  0.00   1  12   2:52pm NNE 30.17   43
19   47.5  74.5   3:36pm  24.3   7:20am   19    1  0.00   2  14  12:52pm NNE 30.16   43
20   48.8  76.4   3:18pm  25.1   7:47am   18    2  0.00   1  12   3:47pm  NW 30.07   41
21   48.7  72.8   2:42pm  26.2   7:47am   18    1  0.00   3  16   4:52pm NNE 30.09   40
22   48.9  74.6   3:04pm  26.7   7:47am   18    1  0.00   2  17   5:03pm   N 30.09   42
23   48.6  74.6   3:31pm  26.5   7:19am   18    2  0.00   2  15   5:14pm NNE 30.02   42
24   48.2  75.7   3:43pm  25.8   7:48am   18    2  0.00   1  12   3:37pm NNE 30.05   40
25   48.1  74.7   3:27pm  25.8   7:50am   18    2  0.00   1  10   1:41pm   W 30.17   39
26   47.2  73.1   3:45pm  25.1   7:39am   19    1  0.00   2  14   3:12pm NNE 30.20   39
27   46.9  70.5  12:34pm  24.9   7:32am   19    1  0.04   8  38   8:14pm  SW 29.79   41
28   37.5  42.8   1:34pm  31.8   4:45am   27    0  0.38   6  27   3:47pm SSW 29.57   74
29   39.1  42.2   2:19pm  36.4  12:29pm   26    0  0.00   3  17  12:56am NNW 29.92   75
30   39.5  53.3   4:05pm  28.3   6:19am   25    0  0.00   2  11   5:41pm NNE 30.14   71
31   40.6  59.4   3:51pm  24.8   8:03am   24    0  0.00   2  10   2:18pm NNE 30.28   68
---------------------------------------------------------------------------------------
TOT  46.5  77.0  10/6/13  19.1 10/16/13  595   22  0.42   3  38 10/27/13 NNE 30.04   48

HEAT BASE: 65.0
COOL BASE: 65.0