NOAA-Style Climate Reports


Report for 2013 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.4  85.5   2:57pm  58.9   3:08am    1    8  0.00   0   0  12:00am   N 29.72   42
2    72.9  84.0   1:16pm  63.1   6:55am    0    8  0.00   0   0  12:00am   N 29.69   47
3    71.1  85.6   3:27pm  54.5   7:32am    2    8  0.00   0   0  12:00am   N 29.75   49
4    70.2  86.8   4:06pm  53.1   7:03am    2    8  0.00   0   0  12:00am   N 29.78   48
5    72.4  84.3  12:14pm  54.5   7:25am    1    9  0.00   0   0  12:00am   N 29.74   36
6    67.7  86.7   3:43pm  47.4   5:15am    5    7  0.00   0   0  12:00am   N 29.82   41
7    66.3  88.2   3:14pm  44.0   6:51am    6    7  0.00   0   0  12:00am   N 29.81   41
8    66.2  89.1   3:58pm  42.8   6:53am    7    8  0.00   0   0  12:00am   N 29.80   42
9    66.5  88.1   3:39pm  43.5   7:09am    6    8  0.00   0   0  12:00am   N 29.77   40
10   65.2  87.9   3:48pm  42.1   6:46am    7    7  0.00   0   0  12:00am   N 29.76   38
11   66.3  87.6   2:27pm  46.4   6:50am    6    7  0.00   0   0  12:00am   N 29.81   41
12   67.0  84.7   2:36pm  48.6   7:10am    4    6  0.00   0   0  12:00am   N 29.79   48
13   66.1  86.0   2:11pm  49.2   6:37am    5    6  0.02   0   0  12:00am   N 29.74   61
14   67.0  89.5   3:12pm  47.2   6:52am    5    7  0.01   0   0  12:00am   N 29.68   57
15   69.5  87.8   1:50pm  49.9   7:09am    4    8  0.00   0   0  12:00am   N 29.65   44
16   69.9  87.1   1:49pm  46.7   7:12am    3    8  0.00   3  36   5:06pm  NE 29.64   35
17   64.4  75.7   1:37pm  48.9  11:56pm    4    3  0.00   9  38   6:40pm  NE 29.58   33
18   56.1  73.0   4:21pm  39.5   7:12am   10    1  0.00   3  20   2:00am SSW 29.87   48
19   56.4  80.2   3:57pm  32.4   7:09am   12    3  0.00   2  15   6:29pm SSW 29.90   41
20   59.7  82.7   1:44pm  35.0   7:23am   10    4  0.00   6  39  10:32pm   N 29.72   37
21   56.1  65.3   9:57am  45.4   9:38pm    9    0  0.01   4  43   4:15pm  SW 29.59   45
22   50.9  68.4   2:23pm  33.9   7:03am   14    0  0.00   3  21   4:28pm   S 29.85   57
23   55.5  80.2   3:43pm  33.1   6:57am   12    3  0.00   2  19   4:09pm   W 29.94   51
24   58.2  73.2   2:07pm  37.3   6:32am    9    2  0.00   9  39  10:53pm   S 29.76   40
25   50.1  59.0   2:30pm  40.2  10:07pm   15    0  0.00   7  49   4:30am  SW 29.67   44
26   44.6  55.3   4:11pm  36.2  11:59pm   20    0  0.00   4  21   4:14pm  NW 29.89   53
27   44.7  65.9   4:10pm  24.4   6:57am   20    0  0.00   2  11   1:58pm  NW 30.13   49
28   53.5  75.1   2:48pm  30.5   6:57am   13    2  0.00   4  33  11:46pm  SW 30.06   42
29   64.2  72.8   3:31pm  59.0   6:14am    2    2  0.00  12  37  12:00am   S 29.86   30
30   61.6  70.6   3:24pm  47.2  11:33pm    4    1  0.00   9  28   1:55pm  SW 29.81   39
---------------------------------------------------------------------------------------
TOT  62.4  89.5  9/14/13  24.4  9/27/13  220  142  0.04   3  49  9/25/13  SW 29.79   44

HEAT BASE: 65.0
COOL BASE: 65.0